Models
347
Providers
31
Priced
345
Max context
10.0M
30 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
GPT-5.4 nano gpt-5-4-nano | Flagship | $0.20 | $1.25 | 400.0K | View status → | |
GPT-5.4 Pro openai-gpt-5-4-pro | Flagship | $30.00 | $180.00 | 1.1M | View status → | |
o1-pro openai-o1-pro | Flagship | $150.00 | $600.00 | 200.0K | View status → | |
o3 o3 | Flagship | $2.00 | $8.00 | 200.0K | View status → | |
o3 Pro openai-o3-pro | Flagship | $20.00 | $80.00 | 200.0K | View status → |
Showing 26–30 of 30 models