Models
347
Providers
31
Priced
345
Max context
10.0M
67 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Llama 3.2 3B Instruct meta-llama-llama-3-2-3b-instruct-free | Flagship | $0.00 | $0.00 | 131.1K | View status → | |
Llama 3.3 70B Instruct meta-llama-llama-3-3-70b-instruct | Flagship | $0.10 | $0.32 | 131.1K | View status → | |
MiniMax M2 minimax-minimax-m2 | Flagship | $0.26 | $1.00 | 196.6K | View status → | |
MiniMax M2.1 minimax-minimax-m2-1 | Flagship | $0.27 | $0.95 | 196.6K | View status → | |
MiniMax M2.5 minimax-minimax-m2-5 | Flagship | $0.12 | $0.99 | 196.6K | View status → | |
MiniMax M2.5 minimax-minimax-m2-5-free | Flagship | $0.00 | $0.00 | 196.6K | View status → | |
MiniMax M2.7 minimax-minimax-m2-7 | Flagship | $0.30 | $1.20 | 204.8K | View status → | |
Mistral Large mistral-large | Flagship | $2.00 | $6.00 | 128.0K | View status → | |
Mistral Large 2407 mistralai-mistral-large-2407 | Flagship | $2.00 | $6.00 | 131.1K | View status → | |
Mistral Large 2411 mistralai-mistral-large-2411 | Flagship | $2.00 | $6.00 | 131.1K | View status → | |
Mistral Medium 3 mistralai-mistral-medium-3 | Flagship | $0.40 | $2.00 | 131.1K | View status → | |
Mistral Medium 3.1 mistral-medium-3-1 | Flagship | $0.40 | $2.00 | 128.0K | View status → | |
Pixtral Large 2411 mistralai-pixtral-large-2411 | Flagship | $2.00 | $6.00 | 131.1K | View status → | |
Kimi K2 0711 moonshotai-kimi-k2 | Flagship | $0.57 | $2.30 | 131.1K | View status → | |
Kimi K2 0905 moonshotai-kimi-k2-0905 | Flagship | $0.40 | $2.00 | 131.1K | View status → | |
Llama 3.1 Nemotron Ultra 253B v1 nvidia-llama-3-1-nemotron-ultra-253b-v1 | Flagship | $0.60 | $1.80 | 131.1K | View status → | |
Llama Nemotron Super 49B nemotron-super-49b | Flagship | $0.20 | $0.60 | 128.0K | View status → | |
Llama Nemotron Ultra 253B nemotron-ultra-253b | Flagship | $0.60 | $1.80 | 131.1K | View status → | |
Nemotron Nano 9B V2 nvidia-nemotron-nano-9b-v2 | Flagship | $0.04 | $0.16 | 131.1K | View status → | |
Nemotron Nano 9B V2 nvidia-nemotron-nano-9b-v2-free | Flagship | $0.00 | $0.00 | 128.0K | View status → | |
GPT-4o gpt-4o | Flagship | $2.50 | $10.00 | 128.0K | View status → | |
GPT-5 Chat openai-gpt-5-chat | Flagship | $1.25 | $10.00 | 128.0K | View status → | |
GPT-5.1 Chat openai-gpt-5-1-chat | Flagship | $1.25 | $10.00 | 128.0K | View status → | |
GPT-5.2 Chat openai-gpt-5-2-chat | Flagship | $1.75 | $14.00 | 128.0K | View status → | |
GPT-5.3 Chat openai-gpt-5-3-chat | Flagship | $1.75 | $14.00 | 128.0K | View status → |
Showing 26–50 of 67 models