Models
347
Providers
31
Priced
345
Max context
10.0M
171 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Mercury Coder inception-mercury-coder | Flagship | $0.25 | $0.75 | 128.0K | View status → | |
Mercury 2 inception-mercury-2 | Mid | $0.25 | $0.75 | 128.0K | View status → | |
Llama 3.1 405B llama-3-1-405b | Flagship | $3.50 | $3.50 | 128.0K | View status → | |
Llama 3.2 3B Instruct meta-llama-llama-3-2-3b-instruct-free | Flagship | $0.00 | $0.00 | 131.1K | View status → | |
Llama 3.3 70B Instruct meta-llama-llama-3-3-70b-instruct | Flagship | $0.10 | $0.32 | 131.1K | View status → | |
Llama 3.1 70B llama-3-1-70b | Mid | $0.59 | $0.79 | 128.0K | View status → | |
Llama 3.1 70B Instruct meta-llama-llama-3-1-70b-instruct | Mid | $0.40 | $0.40 | 131.1K | View status → | |
Llama 3.2 11B Vision Instruct meta-llama-llama-3-2-11b-vision-instruct | Mid | $0.05 | $0.05 | 131.1K | View status → | |
Llama 3.2 90B Vision llama-3-2-90b-vision | Mid | $0.88 | $0.88 | 128.0K | View status → | |
Llama 3.3 70B llama-3-3-70b | Mid | $0.59 | $0.79 | 128.0K | View status → | |
Llama Guard 3 8B meta-llama-llama-guard-3-8b | Mid | $0.02 | $0.06 | 131.1K | View status → | |
Llama Guard 4 12B meta-llama-llama-guard-4-12b | Mid | $0.18 | $0.18 | 163.8K | View status → | |
Llama 3.1 8B llama-3-1-8b | Edge | $0.05 | $0.08 | 128.0K | View status → | |
Llama 3.2 11B Vision llama-3-2-11b-vision | Edge | $0.18 | $0.18 | 128.0K | View status → | |
Phi-4 Mini phi-4-mini | Edge | $0.04 | $0.13 | 128.0K | View status → | |
MiniMax M2 minimax-minimax-m2 | Flagship | $0.26 | $1.00 | 196.6K | View status → | |
MiniMax M2.1 minimax-minimax-m2-1 | Flagship | $0.27 | $0.95 | 196.6K | View status → | |
MiniMax M2.5 minimax-minimax-m2-5 | Flagship | $0.12 | $0.99 | 196.6K | View status → | |
MiniMax M2.5 minimax-minimax-m2-5-free | Flagship | $0.00 | $0.00 | 196.6K | View status → | |
MiniMax M2.7 minimax-minimax-m2-7 | Flagship | $0.30 | $1.20 | 204.8K | View status → | |
Mistral Large mistral-large | Flagship | $2.00 | $6.00 | 128.0K | View status → | |
Mistral Large 2407 mistralai-mistral-large-2407 | Flagship | $2.00 | $6.00 | 131.1K | View status → | |
Mistral Large 2411 mistralai-mistral-large-2411 | Flagship | $2.00 | $6.00 | 131.1K | View status → | |
Mistral Medium 3 mistralai-mistral-medium-3 | Flagship | $0.40 | $2.00 | 131.1K | View status → | |
Mistral Medium 3.1 mistral-medium-3-1 | Flagship | $0.40 | $2.00 | 128.0K | View status → |
Showing 51–75 of 171 models