Models
347
Providers
31
Priced
345
Max context
10.0M
171 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Pixtral Large 2411 mistralai-pixtral-large-2411 | Flagship | $2.00 | $6.00 | 131.1K | View status → | |
Ministral 3 3B 2512 mistralai-ministral-3b-2512 | Mid | $0.10 | $0.10 | 131.1K | View status → | |
Mistral Nemo mistralai-mistral-nemo | Mid | $0.02 | $0.04 | 131.1K | View status → | |
Codestral codestral | Edge | $0.30 | $0.90 | 128.0K | View status → | |
Devstral Medium mistralai-devstral-medium | Edge | $0.40 | $2.00 | 131.1K | View status → | |
Devstral Small 1.1 mistralai-devstral-small | Edge | $0.10 | $0.30 | 131.1K | View status → | |
Mistral Small 3.1 24B mistralai-mistral-small-3-1-24b-instruct | Edge | $0.03 | $0.11 | 131.1K | View status → | |
Mistral Small 3.2 24B mistralai-mistral-small-3-2-24b-instruct | Edge | $0.07 | $0.20 | 128.0K | View status → | |
Kimi K2 0711 moonshotai-kimi-k2 | Flagship | $0.57 | $2.30 | 131.1K | View status → | |
Kimi K2 0905 moonshotai-kimi-k2-0905 | Flagship | $0.40 | $2.00 | 131.1K | View status → | |
Kimi K2 Thinking moonshotai-kimi-k2-thinking | Mid | $0.47 | $2.00 | 131.1K | View status → | |
Llama 3.1 Nemotron Ultra 253B v1 nvidia-llama-3-1-nemotron-ultra-253b-v1 | Flagship | $0.60 | $1.80 | 131.1K | View status → | |
Llama Nemotron Super 49B nemotron-super-49b | Flagship | $0.20 | $0.60 | 128.0K | View status → | |
Llama Nemotron Ultra 253B nemotron-ultra-253b | Flagship | $0.60 | $1.80 | 131.1K | View status → | |
Nemotron Nano 9B V2 nvidia-nemotron-nano-9b-v2 | Flagship | $0.04 | $0.16 | 131.1K | View status → | |
Nemotron Nano 9B V2 nvidia-nemotron-nano-9b-v2-free | Flagship | $0.00 | $0.00 | 128.0K | View status → | |
Llama 3.1 Nemotron 70B Instruct nvidia-llama-3-1-nemotron-70b-instruct | Mid | $1.20 | $1.20 | 131.1K | View status → | |
Llama 3.3 Nemotron Super 49B V1.5 nvidia-llama-3-3-nemotron-super-49b-v1-5 | Mid | $0.10 | $0.40 | 131.1K | View status → | |
Nemotron Nano 12B 2 VL nvidia-nemotron-nano-12b-v2-vl | Edge | $0.20 | $0.60 | 131.1K | View status → | |
Nemotron Nano 12B 2 VL nvidia-nemotron-nano-12b-v2-vl-free | Edge | $0.00 | $0.00 | 128.0K | View status → | |
GPT-4o gpt-4o | Flagship | $2.50 | $10.00 | 128.0K | View status → | |
GPT-5 Chat openai-gpt-5-chat | Flagship | $1.25 | $10.00 | 128.0K | View status → | |
GPT-5.1 Chat openai-gpt-5-1-chat | Flagship | $1.25 | $10.00 | 128.0K | View status → | |
GPT-5.2 Chat openai-gpt-5-2-chat | Flagship | $1.75 | $14.00 | 128.0K | View status → | |
GPT-5.3 Chat openai-gpt-5-3-chat | Flagship | $1.75 | $14.00 | 128.0K | View status → |
Showing 76–100 of 171 models