Models
347
Providers
31
Priced
345
Max context
10.0M
72 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Codestral 2508 mistralai-codestral-2508 | Edge | $0.30 | $0.90 | 256.0K | View status → | |
Kimi K2.5 moonshotai-kimi-k2-5 | Mid | $0.38 | $1.72 | 262.1K | View status → | |
Nemotron 3 Super nvidia-nemotron-3-super-120b-a12b | Mid | $0.10 | $0.50 | 262.1K | View status → | |
Nemotron 3 Super nvidia-nemotron-3-super-120b-a12b-free | Mid | $0.00 | $0.00 | 262.1K | View status → | |
Nemotron 3 Nano 30B A3B nvidia-nemotron-3-nano-30b-a3b | Edge | $0.05 | $0.20 | 262.1K | View status → | |
Nemotron 3 Nano 30B A3B nvidia-nemotron-3-nano-30b-a3b-free | Edge | $0.00 | $0.00 | 256.0K | View status → | |
GPT-5 openai-gpt-5 | Flagship | $1.25 | $10.00 | 400.0K | View status → | |
GPT-5 Codex openai-gpt-5-codex | Flagship | $1.25 | $10.00 | 400.0K | View status → | |
GPT-5 Image openai-gpt-5-image | Flagship | $10.00 | $10.00 | 400.0K | View status → | |
GPT-5 Image Mini openai-gpt-5-image-mini | Flagship | $2.50 | $2.00 | 400.0K | View status → | |
GPT-5 Mini openai-gpt-5-mini | Flagship | $0.25 | $2.00 | 400.0K | View status → | |
GPT-5 Nano openai-gpt-5-nano | Flagship | $0.05 | $0.40 | 400.0K | View status → | |
GPT-5 Pro openai-gpt-5-pro | Flagship | $15.00 | $120.00 | 400.0K | View status → | |
GPT-5.1 openai-gpt-5-1 | Flagship | $1.25 | $10.00 | 400.0K | View status → | |
GPT-5.1-Codex openai-gpt-5-1-codex | Flagship | $1.25 | $10.00 | 400.0K | View status → | |
GPT-5.1-Codex-Max openai-gpt-5-1-codex-max | Flagship | $1.25 | $10.00 | 400.0K | View status → | |
GPT-5.1-Codex-Mini openai-gpt-5-1-codex-mini | Flagship | $0.25 | $2.00 | 400.0K | View status → | |
GPT-5.2 openai-gpt-5-2 | Flagship | $1.75 | $14.00 | 400.0K | View status → | |
GPT-5.2 Pro openai-gpt-5-2-pro | Flagship | $21.00 | $168.00 | 400.0K | View status → | |
GPT-5.2-Codex openai-gpt-5-2-codex | Flagship | $1.75 | $14.00 | 400.0K | View status → | |
GPT-5.3-Codex openai-gpt-5-3-codex | Flagship | $1.75 | $14.00 | 400.0K | View status → | |
GPT-5.4 mini gpt-5-4-mini | Flagship | $0.75 | $4.50 | 400.0K | View status → | |
GPT-5.4 nano gpt-5-4-nano | Flagship | $0.20 | $1.25 | 400.0K | View status → | |
Qwen3 235B-A22B qwen3-235b-a22b | Flagship | $0.70 | $2.80 | 262.1K | View status → | |
Qwen3 Max qwen-qwen3-max | Flagship | $0.78 | $3.90 | 262.1K | View status → |
Showing 26–50 of 72 models