Models
347
Providers
31
Priced
345
Max context
10.0M
41 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Saba mistralai-mistral-saba | Mid | $0.20 | $0.60 | 32.8K | View status → | |
Mistral Small 3 mistralai-mistral-small-24b-instruct-2501 | Edge | $0.05 | $0.08 | 32.8K | View status → | |
Mistral Small Creative mistralai-mistral-small-creative | Edge | $0.10 | $0.30 | 32.8K | View status → | |
Voxtral Small 24B 2507 mistralai-voxtral-small-24b-2507 | Edge | $0.10 | $0.30 | 32.0K | View status → | |
Qwen-Max qwen-qwen-max | Flagship | $1.04 | $4.16 | 32.8K | View status → | |
Qwen2.5 72B Instruct qwen-qwen-2-5-72b-instruct | Flagship | $0.12 | $0.39 | 32.8K | View status → | |
Qwen2.5 7B Instruct qwen-qwen-2-5-7b-instruct | Flagship | $0.04 | $0.10 | 32.8K | View status → | |
Qwen2.5 Coder 32B Instruct qwen-qwen-2-5-coder-32b-instruct | Flagship | $0.66 | $1.00 | 32.8K | View status → | |
Qwen3 30B A3B qwen-qwen3-30b-a3b | Flagship | $0.08 | $0.28 | 41.0K | View status → | |
Qwen2.5 Coder 7B Instruct qwen-qwen2-5-coder-7b-instruct | Mid | $0.03 | $0.09 | 32.8K | View status → | |
Qwen2.5 VL 72B Instruct qwen-qwen2-5-vl-72b-instruct | Mid | $0.80 | $0.80 | 32.8K | View status → | |
Qwen3 14B qwen-qwen3-14b | Mid | $0.06 | $0.24 | 41.0K | View status → | |
Qwen3 8B qwen-qwen3-8b | Mid | $0.05 | $0.40 | 41.0K | View status → | |
Reka Flash 3 rekaai-reka-flash-3 | Flagship | $0.10 | $0.20 | 65.5K | View status → | |
GLM 5 z-ai-glm-5 | Flagship | $0.72 | $2.30 | 80.0K | View status → | |
GLM 4.5V z-ai-glm-4-5v | Mid | $0.60 | $1.80 | 65.5K | View status → |
Showing 26–41 of 41 models