Models
347
Providers
31
Priced
345
Max context
10.0M
45 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
MiniMax-01 minimax-minimax-01 | Mid | $0.20 | $1.10 | 1.0M | View status → | |
GPT-4.1 gpt-4-1 | Flagship | $2.00 | $8.00 | 1.0M | View status → | |
GPT-4.1 mini gpt-4-1-mini | Flagship | $0.40 | $1.60 | 1.0M | View status → | |
GPT-4.1 nano gpt-4-1-nano | Flagship | $0.10 | $0.40 | 1.0M | View status → | |
GPT-5.4 gpt-5-4 | Flagship | $2.50 | $15.00 | 1.1M | View status → | |
GPT-5.4 Pro openai-gpt-5-4-pro | Flagship | $30.00 | $180.00 | 1.1M | View status → | |
Qwen Plus 0728 qwen-qwen-plus-2025-07-28 | Mid | $0.26 | $0.78 | 1.0M | View status → | |
Qwen Plus 0728 (thinking) qwen-qwen-plus-2025-07-28-thinking | Mid | $0.26 | $0.78 | 1.0M | View status → | |
Qwen-Plus qwen-qwen-plus | Mid | $0.26 | $0.78 | 1.0M | View status → | |
Qwen3 Coder Plus qwen-qwen3-coder-plus | Mid | $0.65 | $3.25 | 1.0M | View status → | |
Qwen3.5 Plus 2026-02-15 qwen-qwen3-5-plus-02-15 | Mid | $0.26 | $1.56 | 1.0M | View status → | |
Qwen3.6 Plus qwen-qwen3-6-plus-free | Mid | $0.00 | $0.00 | 1.0M | View status → | |
Qwen3 Coder Flash qwen-qwen3-coder-flash | Edge | $0.20 | $0.97 | 1.0M | View status → | |
Qwen3.5-Flash qwen-qwen3-5-flash-02-23 | Edge | $0.07 | $0.26 | 1.0M | View status → | |
Palmyra X5 writer-palmyra-x5 | Mid | $0.60 | $6.00 | 1.0M | View status → | |
Grok 4.20 x-ai-grok-4-20 | Flagship | $2.00 | $6.00 | 2.0M | View status → | |
Grok 4.20 Beta grok-4-20-beta | Flagship | $3.00 | $15.00 | 2.0M | View status → | |
Grok 4.1 Fast x-ai-grok-4-1-fast | Mid | $0.20 | $0.50 | 2.0M | View status → | |
Grok 4.20 Multi-Agent x-ai-grok-4-20-multi-agent | Mid | $2.00 | $6.00 | 2.0M | View status → | |
Grok 4 Fast grok-4-fast | Edge | $0.20 | $0.50 | 2.0M | View status → |
Showing 26–45 of 45 models