Region directory
Cloud Regions
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services. Search, filter, and browse where each service operates.
Markers show each tracked region with finite latitude and longitude.
Region identifier, location, and the service that operates it.
francesouthFrance South | France | Europe | Microsoft Azure |
europe-west3Frankfurt | Germany | Europe | Deno Deploy |
fraFrankfurt | Germany | Europe | Fly.io |
europe-west3Frankfurt | Germany | Europe | Google Cloud Platform |
eu-deFrankfurt | Germany | Europe | IBM Cloud |
eu-frankfurtFrankfurt | Germany | Europe | Render |
fra1Frankfurt | Germany | Europe | Vercel |
fraFrankfurt | Germany | Europe | Vultr |
frankfurtFrankfurt (Private Spaces) | Germany | Europe | Heroku |
fra1Frankfurt 1 | Germany | Europe | DigitalOcean |
eu-centralFrankfurt, DE | Germany | Europe | Linode |
eu-central-1Germany (Frankfurt) | Germany | Europe | Alibaba Cloud |
germanynorthGermany North | Germany | Europe | Microsoft Azure |
germanywestcentralGermany West Central | Germany | Europe | Microsoft Azure |
europe-north1Hamina, Finland | Finland | Europe | Google Cloud Platform |
hel1Helsinki | Finland | Europe | Hetzner |
italynorthItaly North | Italy | Europe | Microsoft Azure |
europe-west2London | United Kingdom | Europe | Deno Deploy |
lhrLondon | United Kingdom | Europe | Fly.io |
europe-west2London | United Kingdom | Europe | Google Cloud Platform |
eu-gbLondon | United Kingdom | Europe | IBM Cloud |
lhr1London | United Kingdom | Europe | Vercel |
lhrLondon | United Kingdom | Europe | Vultr |
londonLondon (Private Spaces) | United Kingdom | Europe | Heroku |
lon1London 1 | United Kingdom | Europe | DigitalOcean |
Showing 26–50 of 85 regions