Region directory
Cloud Regions
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services. Search, filter, and browse where each service operates.
Markers show each tracked region with finite latitude and longitude.
Region identifier, location, and the service that operates it.
il-central-1Israel (Tel Aviv) | Israel | Asia | Amazon Web Services |
mx-central-1Mexico (Central) | Mexico | North America | Amazon Web Services |
me-south-1Middle East (Bahrain) | Bahrain | Asia | Amazon Web Services |
me-central-1Middle East (UAE) | UAE | Asia | Amazon Web Services |
sa-east-1South America (Sao Paulo) | Brazil | South America | Amazon Web Services |
us-east-1US East (N. Virginia) | United States | North America | Amazon Web Services |
us-east-2US East (Ohio) | United States | North America | Amazon Web Services |
us-west-1US West (N. California) | United States | North America | Amazon Web Services |
us-west-2US West (Oregon) | United States | North America | Amazon Web Services |
Showing 26–34 of 34 regions