Region directory
Cloud Regions
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services. Search, filter, and browse where each service operates.
Markers show each tracked region with finite latitude and longitude.
Region identifier, location, and the service that operates it.
asia-south1Mumbai | India | Asia | Google Cloud Platform |
asia-northeast2Osaka | Japan | Asia | Google Cloud Platform |
southamerica-east1Osasco, Sao Paulo | Brazil | South America | Google Cloud Platform |
europe-west9Paris | France | Europe | Google Cloud Platform |
northamerica-south1Queretaro | Mexico | North America | Google Cloud Platform |
us-west3Salt Lake City, Utah | United States | North America | Google Cloud Platform |
southamerica-west1Santiago | Chile | South America | Google Cloud Platform |
asia-northeast3Seoul | South Korea | Asia | Google Cloud Platform |
europe-west1St. Ghislain, Belgium | Belgium | Europe | Google Cloud Platform |
europe-north2Stockholm | Sweden | Europe | Google Cloud Platform |
australia-southeast1Sydney | Australia | Oceania | Google Cloud Platform |
me-west1Tel Aviv | Israel | Asia | Google Cloud Platform |
us-west1The Dalles, Oregon | United States | North America | Google Cloud Platform |
asia-northeast1Tokyo | Japan | Asia | Google Cloud Platform |
northamerica-northeast2Toronto, Ontario | Canada | North America | Google Cloud Platform |
europe-west12Turin | Italy | Europe | Google Cloud Platform |
europe-central2Warsaw | Poland | Europe | Google Cloud Platform |
europe-west6Zurich | Switzerland | Europe | Google Cloud Platform |
Showing 26–43 of 43 regions