Offerings
| | | Starting Price | |
|---|
| Droplets | Compute | Pay-as-you-go | $4/month | 0 regions |
| DOKS | Managed Kubernetes | Free Tier | Free | 0 regions |
| Spaces | Object Storage | Pay-as-you-go | $5/month | 0 regions |
Regions
| Region | Country | Continent | Availability Zones |
|---|
| Bangalore 1 | India | Asia | 0 AZs |
| Singapore 1 | Singapore | Asia | 0 AZs |
| Frankfurt 1 | Germany | Europe | 0 AZs |
| Amsterdam 3 | Netherlands | Europe | 0 AZs |
| London 1 | United Kingdom | Europe | 0 AZs |
| Toronto 1 | Canada | North America | 0 AZs |
| Atlanta 1 | United States | North America | 0 AZs |
| New York City 1 | United States | North America | 0 AZs |
| New York City 2 | United States | North America | 0 AZs |
Ecosystem
Last updated: 2026-04-05
Revenue
Q4 2025$242M