Models
347
Providers
31
Priced
345
Max context
10.0M
29 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Devstral 2 devstral-2 | Flagship | $0.40 | $2.00 | 256.0K | View status → | |
Ministral 3 14B 2512 mistralai-ministral-14b-2512 | Flagship | $0.20 | $0.20 | 262.1K | View status → | |
Mistral Large mistral-large | Flagship | $2.00 | $6.00 | 128.0K | View status → | |
Mistral Large 2407 mistralai-mistral-large-2407 | Flagship | $2.00 | $6.00 | 131.1K | View status → | |
Mistral Large 2411 mistralai-mistral-large-2411 | Flagship | $2.00 | $6.00 | 131.1K | View status → | |
Mistral Large 3 mistral-large-3 | Flagship | $0.50 | $1.50 | 256.0K | View status → | |
Mistral Large 3 2512 mistralai-mistral-large-2512 | Flagship | $0.50 | $1.50 | 262.1K | View status → | |
Mistral Medium 3 mistralai-mistral-medium-3 | Flagship | $0.40 | $2.00 | 131.1K | View status → | |
Mistral Medium 3.1 mistral-medium-3-1 | Flagship | $0.40 | $2.00 | 128.0K | View status → | |
Mistral Small 4 mistralai-mistral-small-2603 | Flagship | $0.15 | $0.60 | 262.1K | View status → | |
Mistral Small 4 mistral-small-4 | Flagship | $0.15 | $0.60 | 256.0K | View status → | |
Pixtral Large 2411 mistralai-pixtral-large-2411 | Flagship | $2.00 | $6.00 | 131.1K | View status → | |
Devstral 2 2512 mistralai-devstral-2512 | Mid | $0.40 | $2.00 | 262.1K | View status → | |
Ministral 3 3B 2512 mistralai-ministral-3b-2512 | Mid | $0.10 | $0.10 | 131.1K | View status → | |
Ministral 3 8B 2512 mistralai-ministral-8b-2512 | Mid | $0.15 | $0.15 | 262.1K | View status → | |
Mistral 7B Instruct v0.1 mistralai-mistral-7b-instruct-v0-1 | Mid | $0.11 | $0.19 | 2.8K | View status → | |
Mistral Nemo mistralai-mistral-nemo | Mid | $0.02 | $0.04 | 131.1K | View status → | |
Mixtral 8x22B Instruct mistralai-mixtral-8x22b-instruct | Mid | $2.00 | $6.00 | 65.5K | View status → | |
Mixtral 8x7B Instruct mistralai-mixtral-8x7b-instruct | Mid | $0.54 | $0.54 | 32.8K | View status → | |
Saba mistralai-mistral-saba | Mid | $0.20 | $0.60 | 32.8K | View status → | |
Codestral codestral | Edge | $0.30 | $0.90 | 128.0K | View status → | |
Codestral 2508 mistralai-codestral-2508 | Edge | $0.30 | $0.90 | 256.0K | View status → | |
Devstral Medium mistralai-devstral-medium | Edge | $0.40 | $2.00 | 131.1K | View status → | |
Devstral Small 1.1 mistralai-devstral-small | Edge | $0.10 | $0.30 | 131.1K | View status → | |
Mistral Small 3 mistralai-mistral-small-24b-instruct-2501 | Edge | $0.05 | $0.08 | 32.8K | View status → |
Showing 1–25 of 29 models