Models
347
Providers
31
Priced
345
Max context
10.0M
62 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Codestral 2508 mistralai-codestral-2508 | Edge | $0.30 | $0.90 | 256.0K | View status → | |
Devstral Medium mistralai-devstral-medium | Edge | $0.40 | $2.00 | 131.1K | View status → | |
Devstral Small 1.1 mistralai-devstral-small | Edge | $0.10 | $0.30 | 131.1K | View status → | |
Mistral Small 3 mistralai-mistral-small-24b-instruct-2501 | Edge | $0.05 | $0.08 | 32.8K | View status → | |
Mistral Small 3.1 24B mistralai-mistral-small-3-1-24b-instruct | Edge | $0.03 | $0.11 | 131.1K | View status → | |
Mistral Small 3.2 24B mistralai-mistral-small-3-2-24b-instruct | Edge | $0.07 | $0.20 | 128.0K | View status → | |
Mistral Small Creative mistralai-mistral-small-creative | Edge | $0.10 | $0.30 | 32.8K | View status → | |
Voxtral Small 24B 2507 mistralai-voxtral-small-24b-2507 | Edge | $0.10 | $0.30 | 32.0K | View status → | |
Nemotron 3 Nano 30B A3B nvidia-nemotron-3-nano-30b-a3b | Edge | $0.05 | $0.20 | 262.1K | View status → | |
Nemotron 3 Nano 30B A3B nvidia-nemotron-3-nano-30b-a3b-free | Edge | $0.00 | $0.00 | 256.0K | View status → | |
Nemotron Nano 12B 2 VL nvidia-nemotron-nano-12b-v2-vl | Edge | $0.20 | $0.60 | 131.1K | View status → | |
Nemotron Nano 12B 2 VL nvidia-nemotron-nano-12b-v2-vl-free | Edge | $0.00 | $0.00 | 128.0K | View status → | |
GPT Audio Mini openai-gpt-audio-mini | Edge | $0.60 | $2.40 | 128.0K | View status → | |
GPT-3.5 Turbo gpt-3-5-turbo | Edge | $0.50 | $1.50 | 16.4K | View status → | |
GPT-4o mini gpt-4o-mini | Edge | $0.15 | $0.60 | 128.0K | View status → | |
GPT-4o-mini (2024-07-18) openai-gpt-4o-mini-2024-07-18 | Edge | $0.15 | $0.60 | 128.0K | View status → | |
GPT-4o-mini Search Preview openai-gpt-4o-mini-search-preview | Edge | $0.15 | $0.60 | 128.0K | View status → | |
o3 Mini High openai-o3-mini-high | Edge | $1.10 | $4.40 | 200.0K | View status → | |
o3-mini o3-mini | Edge | $1.10 | $4.40 | 200.0K | View status → | |
o4 Mini Deep Research openai-o4-mini-deep-research | Edge | $2.00 | $8.00 | 200.0K | View status → | |
o4 Mini High openai-o4-mini-high | Edge | $1.10 | $4.40 | 200.0K | View status → | |
o4-mini o4-mini | Edge | $1.10 | $4.40 | 200.0K | View status → | |
Sonar sonar | Edge | $1.00 | $1.00 | 128.0K | View status → | |
Qwen-Turbo qwen-qwen-turbo | Edge | $0.03 | $0.13 | 131.1K | View status → | |
Qwen3 Coder Flash qwen-qwen3-coder-flash | Edge | $0.20 | $0.97 | 1.0M | View status → |
Showing 26–50 of 62 models