Models
347
Providers
31
Priced
345
Max context
10.0M
138 rows / USD per 1M tokens
Model table
Default order groups by provider, then by inferred model tier. Numeric columns are sortable from the header.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Llama Guard 3 8B meta-llama-llama-guard-3-8b | Mid | $0.02 | $0.06 | 131.1K | View status → | |
Llama Guard 4 12B meta-llama-llama-guard-4-12b | Mid | $0.18 | $0.18 | 163.8K | View status → | |
Phi-4 phi-4 | Mid | $0.13 | $0.52 | 16.4K | View status → | |
WizardLM-2 8x22B microsoft-wizardlm-2-8x22b | Mid | $0.62 | $0.62 | 65.5K | View status → | |
MiniMax-01 minimax-minimax-01 | Mid | $0.20 | $1.10 | 1.0M | View status → | |
Devstral 2 2512 mistralai-devstral-2512 | Mid | $0.40 | $2.00 | 262.1K | View status → | |
Ministral 3 3B 2512 mistralai-ministral-3b-2512 | Mid | $0.10 | $0.10 | 131.1K | View status → | |
Ministral 3 8B 2512 mistralai-ministral-8b-2512 | Mid | $0.15 | $0.15 | 262.1K | View status → | |
Mistral 7B Instruct v0.1 mistralai-mistral-7b-instruct-v0-1 | Mid | $0.11 | $0.19 | 2.8K | View status → | |
Mistral Nemo mistralai-mistral-nemo | Mid | $0.02 | $0.04 | 131.1K | View status → | |
Mixtral 8x22B Instruct mistralai-mixtral-8x22b-instruct | Mid | $2.00 | $6.00 | 65.5K | View status → | |
Mixtral 8x7B Instruct mistralai-mixtral-8x7b-instruct | Mid | $0.54 | $0.54 | 32.8K | View status → | |
Saba mistralai-mistral-saba | Mid | $0.20 | $0.60 | 32.8K | View status → | |
Kimi K2 Thinking moonshotai-kimi-k2-thinking | Mid | $0.47 | $2.00 | 131.1K | View status → | |
Kimi K2.5 moonshotai-kimi-k2-5 | Mid | $0.38 | $1.72 | 262.1K | View status → | |
Llama 3.1 Nemotron 70B Instruct nvidia-llama-3-1-nemotron-70b-instruct | Mid | $1.20 | $1.20 | 131.1K | View status → | |
Llama 3.3 Nemotron Super 49B V1.5 nvidia-llama-3-3-nemotron-super-49b-v1-5 | Mid | $0.10 | $0.40 | 131.1K | View status → | |
Nemotron 3 Super nvidia-nemotron-3-super-120b-a12b | Mid | $0.10 | $0.50 | 262.1K | View status → | |
Nemotron 3 Super nvidia-nemotron-3-super-120b-a12b-free | Mid | $0.00 | $0.00 | 262.1K | View status → | |
GPT Audio openai-gpt-audio | Mid | $2.50 | $10.00 | 128.0K | View status → | |
GPT-3.5 Turbo (older v0613) openai-gpt-3-5-turbo-0613 | Mid | $1.00 | $2.00 | 4.1K | View status → | |
GPT-3.5 Turbo 16k openai-gpt-3-5-turbo-16k | Mid | $3.00 | $4.00 | 16.4K | View status → | |
GPT-3.5 Turbo Instruct openai-gpt-3-5-turbo-instruct | Mid | $1.50 | $2.00 | 4.1K | View status → | |
GPT-4 (older v0314) openai-gpt-4-0314 | Mid | $30.00 | $60.00 | 8.2K | View status → | |
GPT-4 Turbo openai-gpt-4-turbo | Mid | $10.00 | $30.00 | 128.0K | View status → |
Showing 51–75 of 138 models