Offering
DeepSeek R1
Offering detailsModel Alias: deepseek-reasoner; Context Window: 64K tokens; +3 more
APIs for running AI and machine learning model inference.
50 offerings on this page with service context, pricing, regions, and links.
Offering
DeepSeek R1
Offering detailsModel Alias: deepseek-reasoner; Context Window: 64K tokens; +3 more
Offering
R1 0528
Offering detailsContext Window: 163840 tokens; Input Modalities: text
Offering
R1 Distill Llama 70B
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
R1 Distill Qwen 32B
Offering detailsContext Window: 32768 tokens; Input Modalities: text
Offering
DeepSeek Reasoner
Offering detailsContext Window: 128000 tokens; Input Modalities: text
Offering
DeepSeek V3
Offering detailsContext Window: 64K tokens; Open Source: true; +3 more
Offering
DeepSeek V3.1 Terminus
Offering detailsContext Window: 163840 tokens; Input Modalities: text
Offering
DeepSeek V3.2
Offering detailsContext Window: 163840 tokens; Input Modalities: text
Offering
DeepSeek V3.2 Exp
Offering detailsContext Window: 163840 tokens; Input Modalities: text
Offering
DeepSeek V3.2 Speciale
Offering detailsContext Window: 163840 tokens; Input Modalities: text
Offering
EdgeDB AI (ext::ai)
Offering detailsEmbedding Providers: OpenAI, Mistral, Anthropic; Vector Search: pgvector; +2 more
Offering
ElevenLabs Voice API
Offering detailsRealism: Industry-leading TTS; Voice Cloning: 1-minute sample; +3 more
Offering
Etched Sohu AI Inference Service
Offering detailsThroughput: 500K tokens/sec; Chip Architecture: Transformer ASIC; +2 more
Offering
fal.ai Serverless AI Inference
Offering detailsFlux Model Support: true; Cold Start Time: <500ms; +3 more
Offering
Fireworks AI Fast Inference API
Offering detailsOpenAI-Compatible API: true; Model Selection: 50+ models; +3 more
Offering
Gemma Open-Weight Language Models
Offering detailsModel Sizes: 2B, 7B, 9B, 27B; Open Weights: true; +3 more
Offering
Gemma Open Models
Offering detailsLicense: Gemma Terms of Use (commercial allowed); Model Variants: Gemma, CodeGemma, PaliGemma, RecurrentGemma; +3 more
Offering
GitBook AI
Offering detailsAnswer Quality: Cited, doc-grounded responses; Setup: Zero configuration; +2 more
Offering
Vertex AI — Google Cloud ML Platform
Offering detailsGemini API Access: Gemini 1.5 Flash & Pro; Vertex AI Studio: No-code prompt experimentation; +3 more
Offering
Google Cloud Natural Language API
Offering detailsFree Tier: 5,000 units/month; Analysis Types: Sentiment, Entity, Syntax, Classification; +3 more
Offering
Google Cloud Speech-to-Text
Offering detailsFree Tier: 60 min/month; Languages: 125+ languages and variants; +3 more
Offering
Google Cloud Translation API
Offering detailsFree Tier: 500K characters/month; Languages: 100+ languages; +3 more
Offering
Google Cloud Vision AI
Offering detailsFree Tier: 1,000 units/month; Features: 20+ detection types; +3 more
Offering
Gemini 1.5 Flash
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, audio, video
Offering
Gemini 1.5 Pro
Offering detailsContext Window: 2097152 tokens; Input Modalities: text, image, audio, video
Offering
Gemini 2.0 Flash
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, audio, video
Offering
Gemini 2.0 Flash
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, file, audio, video
Offering
Gemini 2.0 Flash Lite
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, file, audio, video
Offering
Gemini 2.5 Flash
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, video, audio
Offering
Nano Banana (Gemini 2.5 Flash Image)
Offering detailsContext Window: 32768 tokens; Input Modalities: image, text
Offering
Gemini 2.5 Flash-Lite
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, video, audio, pdf
Offering
Gemini 2.5 Flash Lite Preview 09-2025
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, file, audio, video
Offering
Gemini 2.5 Pro
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, audio, video
Offering
Gemini 2.5 Pro Preview 06-05
Offering detailsContext Window: 1048576 tokens; Input Modalities: file, image, text, audio
Offering
Gemini 2.5 Pro Preview 05-06
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, file, audio, video
Offering
Nano Banana 2 (Gemini 3.1 Flash Image Preview)
Offering detailsContext Window: 65536 tokens; Input Modalities: image, text
Offering
Gemini 3.1 Flash Lite Preview
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, video, file, audio
Offering
Gemini 3.1 Pro Preview
Offering detailsContext Window: 1048576 tokens; Input Modalities: audio, file, image, text, video
Offering
Gemini 3.1 Pro Preview Custom Tools
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, audio, image, video, file
Offering
Gemini 3 Flash Preview
Offering detailsContext Window: 1048576 tokens; Input Modalities: text, image, file, audio, video
Offering
Nano Banana Pro (Gemini 3 Pro Image Preview)
Offering detailsContext Window: 65536 tokens; Input Modalities: image, text
Offering
Google Gemini Advanced
Offering detailsContext Window: 1M tokens; Gemini in Gmail: true; +3 more
Offering
Gemini Flash
Offering detailsContext Window: 1M tokens; Multimodal: Text, Image, Video, Audio; +3 more
Offering
Gemini Pro
Offering detailsContext Window: 2M tokens; Multimodal: Text, Image, Video, Audio; +3 more
Offering
Gemma 2 27B
Offering detailsContext Window: 8192 tokens; Input Modalities: text
Offering
Gemma 2 9B
Offering detailsContext Window: 8192 tokens; Input Modalities: text
Offering
Gemma 3 12B
Offering detailsContext Window: 131072 tokens; Input Modalities: text, image
Offering
Gemma 3 12B
Offering detailsContext Window: 32768 tokens; Input Modalities: text, image
Offering
Gemma 3 27B
Offering detailsContext Window: 131072 tokens; Input Modalities: text, image
Offering
Gemma 3 27B
Offering detailsContext Window: 131072 tokens; Input Modalities: text, image
| Service | Offering | Pricing model | Starting price | Regions | Features | Links |
|---|---|---|---|---|---|---|
DeepSeekService details | DeepSeek R1 Offering details | Pay-as-you-go | $0.140 per 1M input tokens (cache hit) | 1 | Model Alias: deepseek-reasoner; Context Window: 64K tokens; +3 more | |
DeepSeekService details | R1 0528 Offering details | Pay-as-you-go | $0.450 1M input tokens | 0 | Context Window: 163840 tokens; Input Modalities: text | |
DeepSeekService details | R1 Distill Llama 70B Offering details | Pay-as-you-go | $0.700 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
DeepSeekService details | R1 Distill Qwen 32B Offering details | Pay-as-you-go | $0.290 1M input tokens | 0 | Context Window: 32768 tokens; Input Modalities: text | |
DeepSeekService details | DeepSeek Reasoner Offering details | Pay-as-you-go | $0.550 1M input tokens | 0 | Context Window: 128000 tokens; Input Modalities: text | |
DeepSeekService details | DeepSeek V3 Offering details | Usage-based | $0.000 per 1K input tokens (cache hit) | 1 | Context Window: 64K tokens; Open Source: true; +3 more | |
DeepSeekService details | DeepSeek V3.1 Terminus Offering details | Pay-as-you-go | $0.210 1M input tokens | 0 | Context Window: 163840 tokens; Input Modalities: text | |
DeepSeekService details | DeepSeek V3.2 Offering details | Pay-as-you-go | $0.260 1M input tokens | 0 | Context Window: 163840 tokens; Input Modalities: text | |
DeepSeekService details | DeepSeek V3.2 Exp Offering details | Pay-as-you-go | $0.270 1M input tokens | 0 | Context Window: 163840 tokens; Input Modalities: text | |
DeepSeekService details | DeepSeek V3.2 Speciale Offering details | Pay-as-you-go | $0.400 1M input tokens | 0 | Context Window: 163840 tokens; Input Modalities: text | |
EdgeDBService details | EdgeDB AI (ext::ai) Offering details | Usage-based | Free | 2 | Embedding Providers: OpenAI, Mistral, Anthropic; Vector Search: pgvector; +2 more | |
ElevenLabsService details | ElevenLabs Voice API Offering details | Usage-based | Free | 1 | Realism: Industry-leading TTS; Voice Cloning: 1-minute sample; +3 more | |
EtchedService details | Etched Sohu AI Inference Service Offering details | Usage-based | Free | 1 | Throughput: 500K tokens/sec; Chip Architecture: Transformer ASIC; +2 more | |
fal.aiService details | fal.ai Serverless AI Inference Offering details | Usage-based | $0.0003 per second of compute | 3 | Flux Model Support: true; Cold Start Time: <500ms; +3 more | |
Fireworks AIService details | Fireworks AI Fast Inference API Offering details | Usage-based | $0.0002 per 1K tokens | 3 | OpenAI-Compatible API: true; Model Selection: 50+ models; +3 more | |
GemmaService details | Gemma Open-Weight Language Models Offering details | Open source | Free | 4 | Model Sizes: 2B, 7B, 9B, 27B; Open Weights: true; +3 more | |
GemmaService details | Gemma Open Models Offering details | Free | Free | 1 | License: Gemma Terms of Use (commercial allowed); Model Variants: Gemma, CodeGemma, PaliGemma, RecurrentGemma; +3 more | |
GitBookService details | GitBook AI Offering details | Subscription | Free | 1 | Answer Quality: Cited, doc-grounded responses; Setup: Zero configuration; +2 more | |
Google Cloud PlatformService details | Vertex AI — Google Cloud ML Platform Offering details | Usage-based | $0.0001 per 1K characters input (Gemini 1.5 Flash) | 15 | Gemini API Access: Gemini 1.5 Flash & Pro; Vertex AI Studio: No-code prompt experimentation; +3 more | |
Google Cloud PlatformService details | Google Cloud Natural Language API Offering details | Usage-based | Free | 8 | Free Tier: 5,000 units/month; Analysis Types: Sentiment, Entity, Syntax, Classification; +3 more | |
Google Cloud PlatformService details | Google Cloud Speech-to-Text Offering details | Usage-based | Free | 8 | Free Tier: 60 min/month; Languages: 125+ languages and variants; +3 more | |
Google Cloud PlatformService details | Google Cloud Translation API Offering details | Usage-based | Free | 8 | Free Tier: 500K characters/month; Languages: 100+ languages; +3 more | |
Google Cloud PlatformService details | Google Cloud Vision AI Offering details | Usage-based | Free | 8 | Free Tier: 1,000 units/month; Features: 20+ detection types; +3 more | |
Google GeminiService details | Gemini 1.5 Flash Offering details | Pay-as-you-go | $0.075 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, audio, video | |
Google GeminiService details | Gemini 1.5 Pro Offering details | Pay-as-you-go | $1.25 1M input tokens | 0 | Context Window: 2097152 tokens; Input Modalities: text, image, audio, video | |
Google GeminiService details | Gemini 2.0 Flash Offering details | Pay-as-you-go | $0.100 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, audio, video | |
Google GeminiService details | Gemini 2.0 Flash Offering details | Pay-as-you-go | $0.100 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, file, audio, video | |
Google GeminiService details | Gemini 2.0 Flash Lite Offering details | Pay-as-you-go | $0.075 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, file, audio, video | |
Google GeminiService details | Gemini 2.5 Flash Offering details | Pay-as-you-go | $0.300 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, video, audio | |
Google GeminiService details | Nano Banana (Gemini 2.5 Flash Image) Offering details | Pay-as-you-go | $0.300 1M input tokens | 0 | Context Window: 32768 tokens; Input Modalities: image, text | |
Google GeminiService details | Gemini 2.5 Flash-Lite Offering details | Pay-as-you-go | $0.100 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, video, audio, pdf | |
Google GeminiService details | Gemini 2.5 Flash Lite Preview 09-2025 Offering details | Pay-as-you-go | $0.100 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, file, audio, video | |
Google GeminiService details | Gemini 2.5 Pro Offering details | Pay-as-you-go | $1.25 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, audio, video | |
Google GeminiService details | Gemini 2.5 Pro Preview 06-05 Offering details | Pay-as-you-go | $1.25 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: file, image, text, audio | |
Google GeminiService details | Gemini 2.5 Pro Preview 05-06 Offering details | Pay-as-you-go | $1.25 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, file, audio, video | |
Google GeminiService details | Nano Banana 2 (Gemini 3.1 Flash Image Preview) Offering details | Pay-as-you-go | $0.500 1M input tokens | 0 | Context Window: 65536 tokens; Input Modalities: image, text | |
Google GeminiService details | Gemini 3.1 Flash Lite Preview Offering details | Pay-as-you-go | $0.250 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, video, file, audio | |
Google GeminiService details | Gemini 3.1 Pro Preview Offering details | Pay-as-you-go | $2 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: audio, file, image, text, video | |
Google GeminiService details | Gemini 3.1 Pro Preview Custom Tools Offering details | Pay-as-you-go | $2 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, audio, image, video, file | |
Google GeminiService details | Gemini 3 Flash Preview Offering details | Pay-as-you-go | $0.500 1M input tokens | 0 | Context Window: 1048576 tokens; Input Modalities: text, image, file, audio, video | |
Google GeminiService details | Nano Banana Pro (Gemini 3 Pro Image Preview) Offering details | Pay-as-you-go | $2 1M input tokens | 0 | Context Window: 65536 tokens; Input Modalities: image, text | |
Google GeminiService details | Google Gemini Advanced Offering details | Subscription | $19.99 per month | 1 | Context Window: 1M tokens; Gemini in Gmail: true; +3 more | |
Google GeminiService details | Gemini Flash Offering details | Usage-based | $0.0003 per 1K input tokens | 1 | Context Window: 1M tokens; Multimodal: Text, Image, Video, Audio; +3 more | |
Google GeminiService details | Gemini Pro Offering details | Usage-based | $0.0013 per 1K input tokens | 1 | Context Window: 2M tokens; Multimodal: Text, Image, Video, Audio; +3 more | |
Google GeminiService details | Gemma 2 27B Offering details | Pay-as-you-go | $0.650 1M input tokens | 0 | Context Window: 8192 tokens; Input Modalities: text | |
Google GeminiService details | Gemma 2 9B Offering details | Pay-as-you-go | $0.030 1M input tokens | 0 | Context Window: 8192 tokens; Input Modalities: text | |
Google GeminiService details | Gemma 3 12B Offering details | Pay-as-you-go | $0.040 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text, image | |
Google GeminiService details | Gemma 3 12B Offering details | Free | — | 0 | Context Window: 32768 tokens; Input Modalities: text, image | |
Google GeminiService details | Gemma 3 27B Offering details | Pay-as-you-go | $0.080 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text, image | |
Google GeminiService details | Gemma 3 27B Offering details | Free | — | 0 | Context Window: 131072 tokens; Input Modalities: text, image |
Showing 101–150 of 515 offerings