Offering
Mistral Large 2407
Offering detailsContext Window: 131072 tokens; Input Modalities: text
APIs for running AI and machine learning model inference.
50 offerings on this page with service context, pricing, regions, and links.
Offering
Mistral Large 2407
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Mistral Large 2411
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Mistral Large 3 2512
Offering detailsContext Window: 262144 tokens; Input Modalities: text, image
Offering
Mistral Large 3
Offering detailsContext Window: 256000 tokens; Input Modalities: text, image
Offering
Mistral Medium 3
Offering detailsContext Window: 131072 tokens; Input Modalities: text, image
Offering
Mistral Medium 3.1
Offering detailsContext Window: 128000 tokens; Input Modalities: text, image
Offering
Mistral Nemo
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Saba
Offering detailsContext Window: 32768 tokens; Input Modalities: text
Offering
Mistral Small
Offering detailsContext Window: 32K tokens; Input Pricing: $0.10/1M tokens; +3 more
Offering
Mistral Small 3
Offering detailsContext Window: 32768 tokens; Input Modalities: text
Offering
Mistral Small 4
Offering detailsContext Window: 262144 tokens; Input Modalities: text, image
Offering
Mistral Small 3.1 24B
Offering detailsContext Window: 131072 tokens; Input Modalities: text, image
Offering
Mistral Small 3.2 24B
Offering detailsContext Window: 128000 tokens; Input Modalities: image, text
Offering
Mistral Small 4
Offering detailsContext Window: 256000 tokens; Input Modalities: text, image
Offering
Mistral Small Creative
Offering detailsContext Window: 32768 tokens; Input Modalities: text
Offering
Mixtral 8x22B Instruct
Offering detailsContext Window: 65536 tokens; Input Modalities: text
Offering
Mixtral 8x7B Instruct
Offering detailsContext Window: 32768 tokens; Input Modalities: text
Offering
Pixtral Large 2411
Offering detailsContext Window: 131072 tokens; Input Modalities: text, image
Offering
Voxtral Small 24B 2507
Offering detailsContext Window: 32000 tokens; Input Modalities: text, audio
Offering
MLflow Model Serving
Offering detailsREST API: Auto-generated; Frameworks: sklearn, TF, PyTorch, XGBoost, custom; +2 more
Offering
Modular MAX Inference Engine
Offering detailsMAX Engine: true; Mojo Language: true; +2 more
Offering
MAX Platform
Offering detailsPerformance: 2-8x faster than PyTorch; API Compatibility: OpenAI compatible; +2 more
Offering
Moonshot AI Kimi API
Offering detailsLong Context: Up to 200K tokens; Function Calling: true; +2 more
Offering
Kimi Chat
Offering detailsDocument Processing: 200+ pages; Web Search: Real-time; +2 more
Offering
Kimi k1.5
Offering detailsReasoning: RL-trained; Math: AIME benchmark; +2 more
Offering
Kimi K2 0711
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Kimi K2 0905
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Kimi K2.5
Offering detailsContext Window: 262144 tokens; Input Modalities: text, image
Offering
Kimi K2 Thinking
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Kimi API
Offering detailsContext: Up to 128K tokens; Languages: Chinese & English; +2 more
Offering
NAVER CLOVA AI Platform
Offering detailsHyperCLOVA X: true; OCR: true; +2 more
Offering
CLOVA Studio
Offering detailsModel: HyperCLOVA X; Korean: Native support; +2 more
Offering
Notion AI Writing Assistant
Offering detailsAI Writing: true; Workspace Q&A: true; +2 more
Offering
Nous Research Models
Offering detailsOpen Weights: true; Hermes Series: true; +2 more
Offering
NVIDIA NIM (NVIDIA Inference Microservices)
Offering detailsTensorRT-LLM Optimization: Up to 5x throughput boost; 100+ Model Catalog: LLMs, vision, multimodal; +3 more
Offering
Llama 3.1 Nemotron 70B Instruct
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Llama 3.1 Nemotron Ultra 253B v1
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Llama 3.3 Nemotron Super 49B V1.5
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Nemotron 3 Nano 30B A3B
Offering detailsContext Window: 262144 tokens; Input Modalities: text
Offering
Nemotron 3 Nano 30B A3B
Offering detailsContext Window: 256000 tokens; Input Modalities: text
Offering
Nemotron 3 Super
Offering detailsContext Window: 262144 tokens; Input Modalities: text
Offering
Nemotron 3 Super
Offering detailsContext Window: 262144 tokens; Input Modalities: text
Offering
Nemotron Nano 12B 2 VL
Offering detailsContext Window: 131072 tokens; Input Modalities: image, text, video
Offering
Nemotron Nano 12B 2 VL
Offering detailsContext Window: 128000 tokens; Input Modalities: image, text, video
Offering
Nemotron Nano 9B V2
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Nemotron Nano 9B V2
Offering detailsContext Window: 128000 tokens; Input Modalities: text
Offering
Llama Nemotron Super 49B
Offering detailsContext Window: 128000 tokens; Input Modalities: text
Offering
Llama Nemotron Ultra 253B
Offering detailsContext Window: 131072 tokens; Input Modalities: text
Offering
Ollama Local LLM Runtime
Offering detailsLocal Inference: true; OpenAI-Compatible API: true; +3 more
Offering
Open WebUI Self-Hosted LLM Interface
Offering detailsMulti-Model Support: true; RAG Pipeline: true; +3 more
| Service | Offering | Pricing model | Starting price | Regions | Features | Links |
|---|---|---|---|---|---|---|
Mistral AIService details | Mistral Large 2407 Offering details | Pay-as-you-go | $2 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
Mistral AIService details | Mistral Large 2411 Offering details | Pay-as-you-go | $2 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
Mistral AIService details | Mistral Large 3 2512 Offering details | Pay-as-you-go | $0.500 1M input tokens | 0 | Context Window: 262144 tokens; Input Modalities: text, image | |
Mistral AIService details | Mistral Large 3 Offering details | Pay-as-you-go | $0.500 1M input tokens | 0 | Context Window: 256000 tokens; Input Modalities: text, image | |
Mistral AIService details | Mistral Medium 3 Offering details | Pay-as-you-go | $0.400 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text, image | |
Mistral AIService details | Mistral Medium 3.1 Offering details | Pay-as-you-go | $0.400 1M input tokens | 0 | Context Window: 128000 tokens; Input Modalities: text, image | |
Mistral AIService details | Mistral Nemo Offering details | Pay-as-you-go | $0.020 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
Mistral AIService details | Saba Offering details | Pay-as-you-go | $0.200 1M input tokens | 0 | Context Window: 32768 tokens; Input Modalities: text | |
Mistral AIService details | Mistral Small Offering details | Usage-based | $0.0001 per 1K input tokens | 0 | Context Window: 32K tokens; Input Pricing: $0.10/1M tokens; +3 more | |
Mistral AIService details | Mistral Small 3 Offering details | Pay-as-you-go | $0.050 1M input tokens | 0 | Context Window: 32768 tokens; Input Modalities: text | |
Mistral AIService details | Mistral Small 4 Offering details | Pay-as-you-go | $0.150 1M input tokens | 0 | Context Window: 262144 tokens; Input Modalities: text, image | |
Mistral AIService details | Mistral Small 3.1 24B Offering details | Pay-as-you-go | $0.030 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text, image | |
Mistral AIService details | Mistral Small 3.2 24B Offering details | Pay-as-you-go | $0.075 1M input tokens | 0 | Context Window: 128000 tokens; Input Modalities: image, text | |
Mistral AIService details | Mistral Small 4 Offering details | Pay-as-you-go | $0.150 1M input tokens | 0 | Context Window: 256000 tokens; Input Modalities: text, image | |
Mistral AIService details | Mistral Small Creative Offering details | Pay-as-you-go | $0.100 1M input tokens | 0 | Context Window: 32768 tokens; Input Modalities: text | |
Mistral AIService details | Mixtral 8x22B Instruct Offering details | Pay-as-you-go | $2 1M input tokens | 0 | Context Window: 65536 tokens; Input Modalities: text | |
Mistral AIService details | Mixtral 8x7B Instruct Offering details | Pay-as-you-go | $0.540 1M input tokens | 0 | Context Window: 32768 tokens; Input Modalities: text | |
Mistral AIService details | Pixtral Large 2411 Offering details | Pay-as-you-go | $2 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text, image | |
Mistral AIService details | Voxtral Small 24B 2507 Offering details | Pay-as-you-go | $0.100 1M input tokens | 0 | Context Window: 32000 tokens; Input Modalities: text, audio | |
MLflowService details | MLflow Model Serving Offering details | Free | Free | 1 | REST API: Auto-generated; Frameworks: sklearn, TF, PyTorch, XGBoost, custom; +2 more | |
ModularService details | Modular MAX Inference Engine Offering details | Freemium | Free | 0 | MAX Engine: true; Mojo Language: true; +2 more | |
ModularService details | MAX Platform Offering details | Freemium | Free | 0 | Performance: 2-8x faster than PyTorch; API Compatibility: OpenAI compatible; +2 more | |
Moonshot AIService details | Moonshot AI Kimi API Offering details | Usage-based | CN¥0.012 per 1K tokens | 1 | Long Context: Up to 200K tokens; Function Calling: true; +2 more | |
Moonshot AIService details | Kimi Chat Offering details | Freemium | Free | 1 | Document Processing: 200+ pages; Web Search: Real-time; +2 more | |
Moonshot AIService details | Kimi k1.5 Offering details | Usage-based | CN¥0.060 per 1K tokens | 1 | Reasoning: RL-trained; Math: AIME benchmark; +2 more | |
Moonshot AIService details | Kimi K2 0711 Offering details | Pay-as-you-go | $0.570 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
Moonshot AIService details | Kimi K2 0905 Offering details | Pay-as-you-go | $0.400 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
Moonshot AIService details | Kimi K2.5 Offering details | Pay-as-you-go | $0.3827 1M input tokens | 0 | Context Window: 262144 tokens; Input Modalities: text, image | |
Moonshot AIService details | Kimi K2 Thinking Offering details | Pay-as-you-go | $0.470 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
Moonshot AIService details | Kimi API Offering details | Usage-based | CN¥0.012 per 1K tokens (moonshot-v1-8k) | 1 | Context: Up to 128K tokens; Languages: Chinese & English; +2 more | |
NAVER CLOVAService details | NAVER CLOVA AI Platform Offering details | Usage-based | Free | 1 | HyperCLOVA X: true; OCR: true; +2 more | |
NAVER CLOVAService details | CLOVA Studio Offering details | Usage-based | ₩0.005 per 1K tokens | 1 | Model: HyperCLOVA X; Korean: Native support; +2 more | |
NotionService details | Notion AI Writing Assistant Offering details | Included | Free | 0 | AI Writing: true; Workspace Q&A: true; +2 more | |
Nous ResearchService details | Nous Research Models Offering details | Open source | Free | 0 | Open Weights: true; Hermes Series: true; +2 more | |
NVIDIAService details | NVIDIA NIM (NVIDIA Inference Microservices) Offering details | Usage-based | Free | 0 | TensorRT-LLM Optimization: Up to 5x throughput boost; 100+ Model Catalog: LLMs, vision, multimodal; +3 more | |
NVIDIAService details | Llama 3.1 Nemotron 70B Instruct Offering details | Pay-as-you-go | $1.20 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
NVIDIAService details | Llama 3.1 Nemotron Ultra 253B v1 Offering details | Pay-as-you-go | $0.600 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
NVIDIAService details | Llama 3.3 Nemotron Super 49B V1.5 Offering details | Pay-as-you-go | $0.100 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
NVIDIAService details | Nemotron 3 Nano 30B A3B Offering details | Pay-as-you-go | $0.050 1M input tokens | 0 | Context Window: 262144 tokens; Input Modalities: text | |
NVIDIAService details | Nemotron 3 Nano 30B A3B Offering details | Free | — | 0 | Context Window: 256000 tokens; Input Modalities: text | |
NVIDIAService details | Nemotron 3 Super Offering details | Pay-as-you-go | $0.100 1M input tokens | 0 | Context Window: 262144 tokens; Input Modalities: text | |
NVIDIAService details | Nemotron 3 Super Offering details | Free | — | 0 | Context Window: 262144 tokens; Input Modalities: text | |
NVIDIAService details | Nemotron Nano 12B 2 VL Offering details | Pay-as-you-go | $0.200 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: image, text, video | |
NVIDIAService details | Nemotron Nano 12B 2 VL Offering details | Free | — | 0 | Context Window: 128000 tokens; Input Modalities: image, text, video | |
NVIDIAService details | Nemotron Nano 9B V2 Offering details | Pay-as-you-go | $0.040 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
NVIDIAService details | Nemotron Nano 9B V2 Offering details | Free | — | 0 | Context Window: 128000 tokens; Input Modalities: text | |
NVIDIAService details | Llama Nemotron Super 49B Offering details | Pay-as-you-go | $0.200 1M input tokens | 0 | Context Window: 128000 tokens; Input Modalities: text | |
NVIDIAService details | Llama Nemotron Ultra 253B Offering details | Pay-as-you-go | $0.600 1M input tokens | 0 | Context Window: 131072 tokens; Input Modalities: text | |
OllamaService details | Ollama Local LLM Runtime Offering details | Open source | Free | 0 | Local Inference: true; OpenAI-Compatible API: true; +3 more | |
Open WebUIService details | Open WebUI Self-Hosted LLM Interface Offering details | Open source | Free | 0 | Multi-Model Support: true; RAG Pipeline: true; +3 more |
Showing 251–300 of 495 offerings