Region directory
Cloud Regions
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services. Search, filter, and browse where each service operates.
Markers show each tracked region with finite latitude and longitude.
Region identifier, location, and the service that operates it.
cn-huhehaoteChina (Hohhot) | China | Asia | Alibaba Cloud |
cn-hongkongChina (Hong Kong) | Hong Kong | Asia | Alibaba Cloud |
cn-qingdaoChina (Qingdao) | China | Asia | Alibaba Cloud |
cn-shanghaiChina (Shanghai) | China | Asia | Alibaba Cloud |
cn-shenzhenChina (Shenzhen) | China | Asia | Alibaba Cloud |
cn-wulanchabuChina (Ulanqab) | China | Asia | Alibaba Cloud |
cn-wuhan-lrChina (Wuhan) | China | Asia | Alibaba Cloud |
cn-zhangjiakouChina (Zhangjiakou) | China | Asia | Alibaba Cloud |
me-central2Dammam | Saudi Arabia | Asia | Google Cloud Platform |
asia-south2Delhi | India | Asia | Google Cloud Platform |
delDelhi NCR | India | Asia | Vultr |
me-central1Doha | Qatar | Asia | Google Cloud Platform |
dxb1Dubai | UAE | Asia | Vercel |
eastasiaEast Asia | Hong Kong | Asia | Microsoft Azure |
asia-east2Hong Kong | Hong Kong | Asia | Google Cloud Platform |
hkg1Hong Kong | Hong Kong | Asia | Vercel |
ap-south-1India (Mumbai) | India | Asia | Alibaba Cloud |
ap-southeast-5Indonesia (Jakarta) | Indonesia | Asia | Alibaba Cloud |
il-central-1Israel (Tel Aviv) | Israel | Asia | Amazon Web Services |
israelcentralIsrael Central | Israel | Asia | Microsoft Azure |
asia-southeast2Jakarta | Indonesia | Asia | Google Cloud Platform |
id-cgkJakarta, ID | Indonesia | Asia | Linode |
ap-northeast-1Japan (Tokyo) | Japan | Asia | Alibaba Cloud |
japaneastJapan East | Japan | Asia | Microsoft Azure |
japanwestJapan West | Japan | Asia | Microsoft Azure |
Showing 26–50 of 104 regions