Region directory
Cloud Regions
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services.
A geographic directory of public cloud regions across tracked services. Search, filter, and browse where each service operates.
Markers show each tracked region with finite latitude and longitude.
Region identifier, location, and the service that operates it.
jioindiacentralJio India Central | India | Asia | Microsoft Azure |
jioindiawestJio India West | India | Asia | Microsoft Azure |
asia-southeast1Jurong West, Singapore | Singapore | Asia | Google Cloud Platform |
koreacentralKorea Central | South Korea | Asia | Microsoft Azure |
koreasouthKorea South | South Korea | Asia | Microsoft Azure |
ap-southeast-3Malaysia (Kuala Lumpur) | Malaysia | Asia | Alibaba Cloud |
me-south-1Middle East (Bahrain) | Bahrain | Asia | Amazon Web Services |
me-central-1Middle East (UAE) | UAE | Asia | Amazon Web Services |
asia-south1Mumbai | India | Asia | Google Cloud Platform |
in-mumMumbai | India | Asia | IBM Cloud |
bomMumbai | India | Asia | Vultr |
bomMumbai | India | Asia | Fly.io |
bom1Mumbai | India | Asia | Vercel |
mumbaiMumbai (Private Spaces) | India | Asia | Heroku |
ap-westMumbai, IN | India | Asia | Linode |
asia-northeast2Osaka | Japan | Asia | Google Cloud Platform |
jp-osaOsaka | Japan | Asia | IBM Cloud |
kix1Osaka | Japan | Asia | Vercel |
itmOsaka | Japan | Asia | Vultr |
jp-osaOsaka, JP | Japan | Asia | Linode |
ap-southeast-6Philippines (Manila) | Philippines | Asia | Alibaba Cloud |
qatarcentralQatar Central | Qatar | Asia | Microsoft Azure |
me-central-1Saudi Arabia (Riyadh) | Saudi Arabia | Asia | Alibaba Cloud |
asia-northeast3Seoul | South Korea | Asia | Google Cloud Platform |
icn1Seoul | South Korea | Asia | Vercel |
Showing 51–75 of 104 regions