Global
Leading cloud provider in Asia-Pacific with global infrastructure.
Statusup90d uptime97.14%Avg response5110msComponents1
Components
| Name | Status | 90d Uptime | Avg Response | Incidents |
|---|---|---|---|---|
| Alibaba Cloud | 97.14% | 5110ms | 0 |
Other Regions
| Name | Status | 90d Uptime | Avg Response | Incidents |
|---|---|---|---|---|
| China (Beijing) | 93.59% | 2497ms | 0 | |
| China (Chengdu) | 89.62% | 2645ms | 0 | |
| China (Guangzhou) | 89.09% | 2855ms | 0 | |
| China (Hangzhou) | 86.40% | 3054ms | 0 | |
| China (Heyuan) | 87.84% | 2880ms | 0 | |
| China (Hohhot) | 90.70% | 3055ms | 0 | |
| China (Hong Kong) | 93.20% | 2736ms | 0 | |
| China (Qingdao) | 90.52% | 3120ms | 0 | |
| China (Shanghai) | 92.67% | 2890ms | 0 | |
| China (Shenzhen) | 91.59% | 2967ms | 1 | |
| China (Ulanqab) | 91.79% | 2785ms | 0 | |
| China (Wuhan) | 91.76% | 2881ms | 0 | |
| China (Zhangjiakou) | 93.21% | 2453ms | 0 | |
| Germany (Frankfurt) | 95.00% | 2463ms | 0 | |
| Indonesia (Jakarta) | 96.80% | 2045ms | 0 | |
| Japan (Tokyo) | 100.00% | 1240ms | 0 | |
| Malaysia (Kuala Lumpur) | 98.75% | 1827ms | 0 | |
| Mexico | 96.79% | 2114ms | 0 | |
| Philippines (Manila) | 95.37% | 2269ms | 0 | |
| Saudi Arabia (Riyadh) | 95.36% | 1963ms | 0 | |
| Singapore | 99.62% | 1481ms | 0 | |
| South Korea (Seoul) | 100.00% | 1382ms | 0 | |
| Thailand (Bangkok) | 93.77% | 2363ms | 0 | |
| UAE (Dubai) | 95.36% | 1996ms | 0 | |
| UK (London) | 95.71% | 2262ms | 0 | |
| US (Silicon Valley) | 97.50% | 1749ms | 0 | |
| US (Virginia) | 97.14% | 1855ms | 0 |
Active Incidents
No active incidents.
Recent Reports
- working
No description provided.
US2026-04-27T17:40:09.524Z - working
No description provided.
US2026-04-27T04:25:13.765Z