Global
Google's suite of cloud computing services running on the same infrastructure that Google uses for its end-user products.
Statusup90d uptime99.78%Avg response217msComponents1
Components
| Name | Status | 90d Uptime | Avg Response | Incidents |
|---|---|---|---|---|
| Google Cloud Platform | 99.78% | 217ms | 0 |
Other Regions
| Name | Status | 90d Uptime | Avg Response | Incidents |
|---|---|---|---|---|
| Ashburn, Virginia | 100.00% | 611ms | 0 | |
| Bangkok | 100.00% | 1506ms | 0 | |
| Berlin | 100.00% | 1031ms | 0 | |
| Changhua County | 100.00% | 1328ms | 0 | |
| Columbus, Ohio | 100.00% | 648ms | 0 | |
| Council Bluffs, Iowa | 100.00% | 603ms | 0 | |
| Dallas, Texas | 100.00% | 674ms | 0 | |
| Dammam | 100.00% | 1367ms | 0 | |
| Delhi | 100.00% | 1844ms | 0 | |
| Doha | 100.00% | 1423ms | 0 | |
| Eemshaven, Netherlands | 100.00% | 1025ms | 0 | |
| Frankfurt | 100.00% | 1042ms | 0 | |
| Hamina, Finland | 100.00% | 1124ms | 0 | |
| Hong Kong | 100.00% | 1385ms | 0 | |
| Jakarta | 100.00% | 1468ms | 0 | |
| Johannesburg | 100.00% | 1792ms | 0 | |
| Jurong West, Singapore | 100.00% | 1462ms | 0 | |
| Las Vegas, Nevada | 100.00% | 716ms | 0 | |
| London | 100.00% | 979ms | 0 | |
| Los Angeles, California | 100.00% | 695ms | 0 | |
| Madrid | 100.00% | 983ms | 0 | |
| Melbourne | 100.00% | 1530ms | 0 | |
| Milan | 100.00% | 1082ms | 0 | |
| Moncks Corner, South Carolina | 100.00% | 635ms | 0 | |
| Montreal, Quebec | 100.00% | 718ms | 0 | |
| Mumbai | 100.00% | 1812ms | 0 | |
| Osaka | 100.00% | 1242ms | 0 | |
| Osasco, Sao Paulo | 100.00% | 1307ms | 0 | |
| Paris | 100.00% | 892ms | 0 | |
| Queretaro | 100.00% | 800ms | 0 | |
| Salt Lake City, Utah | 100.00% | 660ms | 0 | |
| Santiago | 100.00% | 1358ms | 0 | |
| Seoul | 100.00% | 1316ms | 0 | |
| St. Ghislain, Belgium | 100.00% | 966ms | 0 | |
| Stockholm | 100.00% | 1079ms | 0 | |
| Sydney | 100.00% | 1437ms | 0 | |
| Tel Aviv | 100.00% | 1194ms | 0 | |
| The Dalles, Oregon | 100.00% | 695ms | 0 | |
| Tokyo | 100.00% | 1214ms | 0 | |
| Toronto, Ontario | 100.00% | 692ms | 0 | |
| Turin | 100.00% | 1082ms | 0 | |
| Warsaw | 100.00% | 1033ms | 0 | |
| Zurich | 100.00% | 1072ms | 0 |
Active Incidents
No active incidents.
Recent Reports
No recent reports.