288 rows · USD per 1M tokens
Grouped by provider, then by inferred tier. Sort headers are URL-driven.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Mistral 7B Instruct v0.1 mistralai-mistral-7b-instruct-v0-1 | Mid | $0.11 | $0.19 | 2.8K | View status → | |
Mistral Nemo mistralai-mistral-nemo | Mid | $0.02 | $0.04 | 131.1K | View status → | |
Mixtral 8x22B Instruct mistralai-mixtral-8x22b-instruct | Mid | $2.00 | $6.00 | 65.5K | View status → | |
Mixtral 8x7B Instruct mistralai-mixtral-8x7b-instruct | Mid | $0.54 | $0.54 | 32.8K | View status → | |
Saba mistralai-mistral-saba | Mid | $0.20 | $0.60 | 32.8K | View status → | |
Codestral codestral | Edge | $0.30 | $0.90 | 128.0K | View status → | |
Codestral 2508 mistralai-codestral-2508 | Edge | $0.30 | $0.90 | 256.0K | View status → | |
Devstral Medium mistralai-devstral-medium | Edge | $0.40 | $2.00 | 131.1K | View status → | |
Devstral Small 1.1 mistralai-devstral-small | Edge | $0.10 | $0.30 | 131.1K | View status → | |
Mistral Small 3 mistralai-mistral-small-24b-instruct-2501 | Edge | $0.05 | $0.08 | 32.8K | View status → | |
Mistral Small 3.1 24B mistralai-mistral-small-3-1-24b-instruct | Edge | $0.03 | $0.11 | 131.1K | View status → | |
Mistral Small 3.2 24B mistralai-mistral-small-3-2-24b-instruct | Edge | $0.07 | $0.20 | 128.0K | View status → | |
Mistral Small Creative mistralai-mistral-small-creative | Edge | $0.10 | $0.30 | 32.8K | View status → | |
Voxtral Small 24B 2507 mistralai-voxtral-small-24b-2507 | Edge | $0.10 | $0.30 | 32.0K | View status → | |
Llama 3.1 Nemotron Ultra 253B v1 nvidia-llama-3-1-nemotron-ultra-253b-v1 | Flagship | $0.60 | $1.80 | 131.1K | View status → | |
Llama Nemotron Super 49B nemotron-super-49b | Flagship | $0.20 | $0.60 | 128.0K | View status → | |
Llama Nemotron Ultra 253B nemotron-ultra-253b | Flagship | $0.60 | $1.80 | 131.1K | View status → | |
Nemotron Nano 9B V2 nvidia-nemotron-nano-9b-v2 | Flagship | $0.04 | $0.16 | 131.1K | View status → | |
Nemotron Nano 9B V2 nvidia-nemotron-nano-9b-v2-free | Flagship | $0.00 | $0.00 | 128.0K | View status → | |
Llama 3.1 Nemotron 70B Instruct nvidia-llama-3-1-nemotron-70b-instruct | Mid | $1.20 | $1.20 | 131.1K | View status → | |
Llama 3.3 Nemotron Super 49B V1.5 nvidia-llama-3-3-nemotron-super-49b-v1-5 | Mid | $0.10 | $0.40 | 131.1K | View status → | |
Nemotron 3 Super nvidia-nemotron-3-super-120b-a12b | Mid | $0.10 | $0.50 | 262.1K | View status → | |
Nemotron 3 Super nvidia-nemotron-3-super-120b-a12b-free | Mid | $0.00 | $0.00 | 262.1K | View status → | |
Nemotron 3 Nano 30B A3B nvidia-nemotron-3-nano-30b-a3b | Edge | $0.05 | $0.20 | 262.1K | View status → | |
Nemotron 3 Nano 30B A3B nvidia-nemotron-3-nano-30b-a3b-free | Edge | $0.00 | $0.00 | 256.0K | View status → |
Showing 126–150 of 288 models