Cloud regions in South America.
| sa-east-1 | South America (Sao Paulo) | South America | Amazon Web Services up | |
| southamerica-east1 | Sao Paulo | South America | Deno Deploy status unknown | |
| gru | Sao Paulo | South America | Fly.io up | |
| br-sao | Sao Paulo | South America | IBM Cloud up | |
| br-gru | Sao Paulo, BR | South America | Linode up | |
| brazilsoutheast | Brazil Southeast | South America | Microsoft Azure up | |
| brazilsouth | Brazil South | South America | Microsoft Azure up | |
| sa-east-1 | South America (Sao Paulo) | South America | Netlify up | |
| gru1 | Sao Paulo | South America | Vercel up | |
| sao | Sao Paulo | South America | Vultr up | |
| scl | Santiago | South America | Vultr up |
Showing 11 of 11 regions