288 rows · USD per 1M tokens
Grouped by provider, then by inferred tier. Sort headers are URL-driven.
| Provider | Model | Tier | Input Price | Output Price | Context | Live status |
|---|---|---|---|---|---|---|
Gemini 1.5 Flash gemini-1-5-flash | Edge | $0.07 | $0.30 | 1.0M | View status → | |
Gemini 2.0 Flash gemini-2-0-flash | Edge | $0.10 | $0.40 | 1.0M | View status → | |
Gemini 2.0 Flash Lite google-gemini-2-0-flash-lite-001 | Edge | $0.07 | $0.30 | 1.0M | View status → | |
Gemini 3.1 Flash Lite Preview google-gemini-3-1-flash-lite-preview | Edge | $0.25 | $1.50 | 1.0M | View status → | |
Nano Banana (Gemini 2.5 Flash Image) google-gemini-2-5-flash-image | Edge | $0.30 | $2.50 | 32.8K | View status → | |
GPT-OSS 120B on Groq groq-gpt-oss-120b | Flagship | $0.15 | $0.60 | 131.1K | View status → | |
Llama 3.1 8B Instant on Groq groq-llama-3-1-8b-instant | Flagship | $0.05 | $0.08 | 131.1K | View status → | |
Llama 3.3 70B Versatile on Groq groq-llama-3-3-70b-versatile | Flagship | $0.59 | $0.79 | 131.1K | View status → | |
Llama 4 Scout on Groq groq-llama-4-scout | Flagship | $0.11 | $0.34 | 131.1K | View status → | |
Groq Compound groq-compound | Mid | — | — | 131.1K | View status → | |
Qwen3 32B on Groq groq-qwen3-32b | Mid | $0.29 | $0.59 | 131.1K | View status → | |
GPT-OSS 20B on Groq groq-gpt-oss-20b | Edge | $0.07 | $0.30 | 131.1K | View status → | |
Llama 3.1 405B llama-3-1-405b | Flagship | $3.50 | $3.50 | 128.0K | View status → | |
Llama 3.2 3B Instruct meta-llama-llama-3-2-3b-instruct | Flagship | $0.05 | $0.34 | 80.0K | View status → | |
Llama 3.2 3B Instruct meta-llama-llama-3-2-3b-instruct-free | Flagship | $0.00 | $0.00 | 131.1K | View status → | |
Llama 3.3 70B Instruct meta-llama-llama-3-3-70b-instruct | Flagship | $0.10 | $0.32 | 131.1K | View status → | |
Llama 3.3 70B Instruct meta-llama-llama-3-3-70b-instruct-free | Flagship | $0.00 | $0.00 | 65.5K | View status → | |
Llama 4 Maverick llama-4-maverick | Flagship | $0.27 | $0.85 | 1.0M | View status → | |
Llama 3 70B Instruct meta-llama-llama-3-70b-instruct | Mid | $0.51 | $0.74 | 8.2K | View status → | |
Llama 3 8B Instruct meta-llama-llama-3-8b-instruct | Mid | $0.03 | $0.04 | 8.2K | View status → | |
Llama 3.1 70B llama-3-1-70b | Mid | $0.59 | $0.79 | 128.0K | View status → | |
Llama 3.1 70B Instruct meta-llama-llama-3-1-70b-instruct | Mid | $0.40 | $0.40 | 131.1K | View status → | |
Llama 3.1 8B Instruct meta-llama-llama-3-1-8b-instruct | Mid | $0.02 | $0.05 | 16.4K | View status → | |
Llama 3.2 11B Vision Instruct meta-llama-llama-3-2-11b-vision-instruct | Mid | $0.05 | $0.05 | 131.1K | View status → | |
Llama 3.2 1B Instruct meta-llama-llama-3-2-1b-instruct | Mid | $0.03 | $0.20 | 60.0K | View status → |
Showing 76–100 of 288 models