Compare · AI Inference · cost
Pricing reference rows.
Review provider-published pricing references for AI Inference. Rows stay unsorted by price when billing units do not match.
Mixed units
Starting prices are shown as references, not a cheapest ranking.
Providers publish these rows in different billing units, so losclouds keeps the original labels and falls back to alphabetical order.
Pricing comparison
50 offerings on this page, listed alphabetically because starting-price units are mixed.
| Service | Offering | Model | Starting Price↕ | Details |
|---|---|---|---|---|
| Baidu | ERNIE 4.5 21B A3B Thinking | pay-as-you-go | $0.071M input tokens | Pricing |
| Baidu | ERNIE 4.5 300B A47B | pay-as-you-go | $0.281M input tokens | Pricing |
| Baidu | ERNIE 4.5 VL 28B A3B | pay-as-you-go | $0.141M input tokens | Pricing |
| Baidu | ERNIE 4.5 VL 424B A47B | pay-as-you-go | $0.421M input tokens | Pricing |
| Baidu ERNIE | Baidu ERNIE Bot & Qianfan API | usage-based | $0.0012per 1K tokens (CNY) | Pricing |
| Baidu ERNIE | ERNIE Speed | usage-based | Free | Pricing |
| Baseten | Baseten Model Inference | usage-based | Free | Pricing |
| BentoML | BentoML Inference Platform | freemium | Free | Pricing |
| Braintrust | Braintrust AI Proxy & Inference | freemium | Free | Pricing |
| Brave Browser | Brave Leo AI | freemium | Free | Pricing |
| Brave Search | Brave Search AI Summarizer | freemium | Free | Pricing |
| ByteDance | Seed 1.6 | pay-as-you-go | $0.251M input tokens | Pricing |
| ByteDance | Seed 1.6 Flash | pay-as-you-go | $0.0751M input tokens | Pricing |
| ByteDance | Seed-2.0-Lite | pay-as-you-go | $0.251M input tokens | Pricing |
| ByteDance | Seed-2.0-Mini | pay-as-you-go | $0.11M input tokens | Pricing |
| C3.ai | C3 Generative AI | enterprise | Free | Pricing |
| Cartesia | Cartesia Sonic TTS Inference | usage-based | Free | Pricing |
| Cerebras Systems | Cerebras Inference API | usage-based | Free | Pricing |
| Character.AI | Character.AI Character Platform | freemium | Free | Pricing |
| ChatGPT | ChatGPT Consumer & Plus | freemium | Free | Pricing |
| ChatGPT Enterprise | ChatGPT Enterprise | enterprise | Free | Pricing |
| Clarifai | Clarifai AI Inference Platform | usage-based | Free | Pricing |
| Claude API | Claude API - Standard | usage-based | $0.003per 1K input tokens | Pricing |
| Claude API | Claude API by Anthropic | usage-based | $0.00025per 1K input tokens | Pricing |
| Claude API | Claude Batch API | usage-based | $0.00015per 1K input tokens | Pricing |
| Claude for Enterprise | Claude for Enterprise | enterprise | Free | Pricing |
| Cloudflare | Cloudflare Workers AI | usage-based | Free | Pricing |
| Codeium | Codeium Enterprise AI | enterprise | Free | Pricing |
| Cohere | Cohere Enterprise NLP API | usage-based | Free | Pricing |
| Cohere | Command A | pay-as-you-go | $2.51M input tokens | Pricing |
| Cohere | Command A | pay-as-you-go | $2.51M input tokens | Pricing |
| Cohere | Command A Reasoning | custom | — | Pricing |
| Cohere | Command R | pay-as-you-go | $0.151M input tokens | Pricing |
| Cohere | Command R+ | pay-as-you-go | $2.51M input tokens | Pricing |
| Cohere | Command R+ (08-2024) | pay-as-you-go | $2.51M input tokens | Pricing |
| Cohere | Command R7B | pay-as-you-go | $0.03751M input tokens | Pricing |
| Copy.ai | Copy.ai Marketing Content Platform | freemium | Free | Pricing |
| CoreWeave | CoreWeave AI Inference | usage-based | $2.21per GPU hour | Pricing |
| Coze | Coze Bot API | freemium | Free | Pricing |
| CrewAI | CrewAI Enterprise | subscription | Free | Pricing |
| Cursor | Cursor AI Models | subscription | Free | Pricing |
| Cursor AI | Cursor AI Completions | subscription | Free | Pricing |
| d-Matrix | d-Matrix Inference Platform | subscription | Free | Pricing |
| Daily.co | Daily AI (Real-time Voice AI) | usage-based | Free | Pricing |
| Databricks | Databricks Model Serving | usage-based | $0.07per DBU hour | Pricing |
| DataRobot | DataRobot MLOps & Deployment | subscription | Free | Pricing |
| Deepgram | Deepgram AI Speech API | usage-based | Free | Pricing |
| DeepSeek | DeepSeek Chat | pay-as-you-go | $0.271M input tokens | Pricing |
| DeepSeek | DeepSeek V3 0324 | pay-as-you-go | $0.21M input tokens | Pricing |
| DeepSeek | DeepSeek V3.1 | pay-as-you-go | $0.151M input tokens | Pricing |
Showing 51–100 of 515 offerings