Compare · AI Inference · cost
Pricing reference rows.
Review provider-published pricing references for AI Inference. Rows stay unsorted by price when billing units do not match.
Mixed units
Starting prices are shown as references, not a cheapest ranking.
Providers publish these rows in different billing units, so losclouds keeps the original labels and falls back to alphabetical order.
Pricing comparison
50 offerings on this page, listed alphabetically because starting-price units are mixed.
Service
Baidu ERNIE
Offering
Baidu ERNIE Bot & Qianfan API
usage-based$0.0012 per 1K tokens (CNY)
Pricing| Service | Offering | Model | Starting Price↕ | Details |
|---|---|---|---|---|
| Baidu AI Cloud | ERNIE 4.5 21B A3B Thinking | pay-as-you-go | $0.070 1M input tokens | Pricing |
| Baidu AI Cloud | ERNIE 4.5 300B A47B | pay-as-you-go | $0.280 1M input tokens | Pricing |
| Baidu AI Cloud | ERNIE 4.5 VL 28B A3B | pay-as-you-go | $0.140 1M input tokens | Pricing |
| Baidu AI Cloud | ERNIE 4.5 VL 424B A47B | pay-as-you-go | $0.420 1M input tokens | Pricing |
| Baidu ERNIE | Baidu ERNIE Bot & Qianfan API | usage-based | $0.0012 per 1K tokens (CNY) | Pricing |
| Baidu ERNIE | ERNIE Speed | usage-based | Free | Pricing |
| Baseten | Baseten Model Inference | usage-based | Free | Pricing |
| BentoML | BentoML Inference Platform | freemium | Free | Pricing |
| Braintrust | Braintrust AI Proxy & Inference | freemium | Free | Pricing |
| Brave Search | Brave Search AI Summarizer | freemium | Free | Pricing |
| ByteDance | Seed 1.6 | pay-as-you-go | $0.250 1M input tokens | Pricing |
| ByteDance | Seed 1.6 Flash | pay-as-you-go | $0.075 1M input tokens | Pricing |
| ByteDance | Seed-2.0-Lite | pay-as-you-go | $0.250 1M input tokens | Pricing |
| ByteDance | Seed-2.0-Mini | pay-as-you-go | $0.100 1M input tokens | Pricing |
| C3 AI | C3 Generative AI | enterprise | Free | Pricing |
| Cartesia | Cartesia Sonic TTS Inference | usage-based | Free | Pricing |
| Cerebras | Cerebras Inference API | usage-based | Free | Pricing |
| Character.AI | Character.AI Character Platform | freemium | Free | Pricing |
| ChatGPT | ChatGPT Consumer & Plus | freemium | Free | Pricing |
| Clarifai | Clarifai AI Inference Platform | usage-based | Free | Pricing |
| Claude API | Claude API - Standard | usage-based | $0.003 per 1K input tokens | Pricing |
| Claude API | Claude API by Anthropic | usage-based | $0.0003 per 1K input tokens | Pricing |
| Claude API | Claude Batch API | usage-based | $0.0002 per 1K input tokens | Pricing |
| Claude Enterprise | Claude for Enterprise | enterprise | Free | Pricing |
| Cloudflare | Cloudflare Workers AI | usage-based | Free | Pricing |
| Cohere | Cohere Enterprise NLP API | usage-based | Free | Pricing |
| Cohere | Command A | pay-as-you-go | $2.50 1M input tokens | Pricing |
| Cohere | Command A | pay-as-you-go | $2.50 1M input tokens | Pricing |
| Cohere | Command A Reasoning | custom | — | Pricing |
| Cohere | Command R | pay-as-you-go | $0.150 1M input tokens | Pricing |
| Cohere | Command R+ | pay-as-you-go | $2.50 1M input tokens | Pricing |
| Cohere | Command R+ (08-2024) | pay-as-you-go | $2.50 1M input tokens | Pricing |
| Cohere | Command R7B | pay-as-you-go | $0.0375 1M input tokens | Pricing |
| Copy.ai | Copy.ai Marketing Content Platform | freemium | Free | Pricing |
| CoreWeave | CoreWeave AI Inference | usage-based | $2.21 per GPU hour | Pricing |
| Coze | Coze Bot API | freemium | Free | Pricing |
| Cursor | Cursor AI Models | subscription | Free | Pricing |
| d-Matrix | d-Matrix Inference Platform | subscription | Free | Pricing |
| Daily.co | Daily AI (Real-time Voice AI) | usage-based | Free | Pricing |
| Databricks | Databricks Model Serving | usage-based | $0.070 per DBU hour | Pricing |
| DataRobot | DataRobot MLOps & Deployment | subscription | Free | Pricing |
| Deepgram | Deepgram AI Speech API | usage-based | Free | Pricing |
| DeepSeek | DeepSeek Chat | pay-as-you-go | $0.270 1M input tokens | Pricing |
| DeepSeek | DeepSeek R1 | pay-as-you-go | $0.140 per 1M input tokens (cache hit) | Pricing |
| DeepSeek | DeepSeek Reasoner | pay-as-you-go | $0.550 1M input tokens | Pricing |
| DeepSeek | DeepSeek V3 0324 | pay-as-you-go | $0.200 1M input tokens | Pricing |
| DeepSeek | DeepSeek V3.1 | pay-as-you-go | $0.150 1M input tokens | Pricing |
| DeepSeek | R1 0528 | pay-as-you-go | $0.450 1M input tokens | Pricing |
| DeepSeek | R1 Distill Llama 70B | pay-as-you-go | $0.700 1M input tokens | Pricing |
| DeepSeek | R1 Distill Qwen 32B | pay-as-you-go | $0.290 1M input tokens | Pricing |
Showing 51–100 of 495 offerings