Pricing reference rows.
Review provider-published pricing references for AI Inference. Rows stay unsorted by price when billing units do not match.
Mixed units
Starting prices are shown as references, not a cheapest ranking.
Providers publish these rows in different billing units, so losclouds keeps the original labels and falls back to alphabetical order.
Pricing comparison
50 offerings on this page, listed alphabetically because starting-price units are mixed.
Service
Google Cloud Platform
Offering
Vertex AI — Google Cloud ML Platform
Service
Google Gemini
Offering
Gemini 2.5 Flash Lite Preview 09-2025
Service
Google Gemini
Offering
Gemini 3.1 Pro Preview Custom Tools
Service
Google Gemini
Offering
Nano Banana (Gemini 2.5 Flash Image)
Service
Google Gemini
Offering
Nano Banana 2 (Gemini 3.1 Flash Image Preview)
Service
Google Gemini
Offering
Nano Banana Pro (Gemini 3 Pro Image Preview)
| Service | Offering | Model | Starting Price↕ | Details |
|---|---|---|---|---|
| DeepSeek | DeepSeek V3 | usage-based | $0.000 per 1K input tokens (cache hit) | Pricing |
| DeepSeek | DeepSeek V3.1 Terminus | pay-as-you-go | $0.210 1M input tokens | Pricing |
| DeepSeek | DeepSeek V3.2 | pay-as-you-go | $0.260 1M input tokens | Pricing |
| DeepSeek | DeepSeek V3.2 Exp | pay-as-you-go | $0.270 1M input tokens | Pricing |
| DeepSeek | DeepSeek V3.2 Speciale | pay-as-you-go | $0.400 1M input tokens | Pricing |
| EdgeDB | EdgeDB AI (ext::ai) | usage-based | Free | Pricing |
| ElevenLabs | ElevenLabs Voice API | usage-based | Free | Pricing |
| Etched | Etched Sohu AI Inference Service | usage-based | Free | Pricing |
| fal.ai | fal.ai Serverless AI Inference | usage-based | $0.0003 per second of compute | Pricing |
| Fireworks AI | Fireworks AI Fast Inference API | usage-based | $0.0002 per 1K tokens | Pricing |
| Gemma | Gemma Open Models | free | Free | Pricing |
| Gemma | Gemma Open-Weight Language Models | open-source | Free | Pricing |
| GitBook | GitBook AI | subscription | Free | Pricing |
| Google Cloud Platform | Google Cloud Natural Language API | usage-based | Free | Pricing |
| Google Cloud Platform | Google Cloud Speech-to-Text | usage-based | Free | Pricing |
| Google Cloud Platform | Google Cloud Translation API | usage-based | Free | Pricing |
| Google Cloud Platform | Google Cloud Vision AI | usage-based | Free | Pricing |
| Google Cloud Platform | Vertex AI — Google Cloud ML Platform | usage-based | $0.0001 per 1K characters input (Gemini 1.5 Flash) | Pricing |
| Google Gemini | Gemini 1.5 Flash | pay-as-you-go | $0.075 1M input tokens | Pricing |
| Google Gemini | Gemini 1.5 Pro | pay-as-you-go | $1.25 1M input tokens | Pricing |
| Google Gemini | Gemini 2.0 Flash | pay-as-you-go | $0.100 1M input tokens | Pricing |
| Google Gemini | Gemini 2.0 Flash | pay-as-you-go | $0.100 1M input tokens | Pricing |
| Google Gemini | Gemini 2.0 Flash Lite | pay-as-you-go | $0.075 1M input tokens | Pricing |
| Google Gemini | Gemini 2.5 Flash | pay-as-you-go | $0.300 1M input tokens | Pricing |
| Google Gemini | Gemini 2.5 Flash Lite Preview 09-2025 | pay-as-you-go | $0.100 1M input tokens | Pricing |
| Google Gemini | Gemini 2.5 Flash-Lite | pay-as-you-go | $0.100 1M input tokens | Pricing |
| Google Gemini | Gemini 2.5 Pro | pay-as-you-go | $1.25 1M input tokens | Pricing |
| Google Gemini | Gemini 2.5 Pro Preview 05-06 | pay-as-you-go | $1.25 1M input tokens | Pricing |
| Google Gemini | Gemini 2.5 Pro Preview 06-05 | pay-as-you-go | $1.25 1M input tokens | Pricing |
| Google Gemini | Gemini 3 Flash Preview | pay-as-you-go | $0.500 1M input tokens | Pricing |
| Google Gemini | Gemini 3.1 Flash Lite Preview | pay-as-you-go | $0.250 1M input tokens | Pricing |
| Google Gemini | Gemini 3.1 Pro Preview | pay-as-you-go | $2 1M input tokens | Pricing |
| Google Gemini | Gemini 3.1 Pro Preview Custom Tools | pay-as-you-go | $2 1M input tokens | Pricing |
| Google Gemini | Gemini Flash | usage-based | $0.0003 per 1K input tokens | Pricing |
| Google Gemini | Gemini Pro | usage-based | $0.0013 per 1K input tokens | Pricing |
| Google Gemini | Gemma 2 27B | pay-as-you-go | $0.650 1M input tokens | Pricing |
| Google Gemini | Gemma 2 9B | pay-as-you-go | $0.030 1M input tokens | Pricing |
| Google Gemini | Gemma 3 12B | pay-as-you-go | $0.040 1M input tokens | Pricing |
| Google Gemini | Gemma 3 12B | free | — | Pricing |
| Google Gemini | Gemma 3 27B | pay-as-you-go | $0.080 1M input tokens | Pricing |
| Google Gemini | Gemma 3 27B | free | — | Pricing |
| Google Gemini | Gemma 3 4B | pay-as-you-go | $0.040 1M input tokens | Pricing |
| Google Gemini | Gemma 3 4B | free | — | Pricing |
| Google Gemini | Gemma 3n 2B | free | — | Pricing |
| Google Gemini | Gemma 3n 4B | pay-as-you-go | $0.020 1M input tokens | Pricing |
| Google Gemini | Gemma 3n 4B | free | — | Pricing |
| Google Gemini | Google Gemini Advanced | subscription | $19.99 per month | Pricing |
| Google Gemini | Nano Banana (Gemini 2.5 Flash Image) | pay-as-you-go | $0.300 1M input tokens | Pricing |
| Google Gemini | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | pay-as-you-go | $0.500 1M input tokens | Pricing |
| Google Gemini | Nano Banana Pro (Gemini 3 Pro Image Preview) | pay-as-you-go | $2 1M input tokens | Pricing |
Showing 101–150 of 495 offerings