Pricing reference rows.
Review provider-published pricing references for AI Inference. Rows stay unsorted by price when billing units do not match.
Mixed units
Starting prices are shown as references, not a cheapest ranking.
Providers publish these rows in different billing units, so losclouds keeps the original labels and falls back to alphabetical order.
Pricing comparison
50 offerings on this page, listed alphabetically because starting-price units are mixed.
Service
Google Workspace
Offering
Gemini for Google Workspace
Service
Grammarly
Offering
Grammarly Business
Service
Grammarly
Offering
Grammarly GO (AI Writing Features)
Service
IBM watsonx
Offering
IBM watsonx.ai Foundation Models
Service
Kling AI
Offering
Kling AI - Video & Image Generation API
Service
Lepton AI
Offering
Lepton AI Inference & Deployment Platform
Service
Luma AI
Offering
Luma AI API (Dream Machine)
| Service | Offering | Model | Starting Price↕ | Details |
|---|---|---|---|---|
| Google Gemini | Gemma 4 26B A4B | pay-as-you-go | $0.130 1M input tokens | Pricing |
| Google Gemini | Gemma 4 31B | pay-as-you-go | $0.140 1M input tokens | Pricing |
| Google Gemini | Lyria 3 Clip Preview | free | — | Pricing |
| Google Gemini | Lyria 3 Pro Preview | free | — | Pricing |
| Google Workspace | Gemini for Google Workspace | subscription | $20 per user/month (Gemini Business add-on) | Pricing |
| Grammarly | Grammarly AI Writing Assistant | freemium | Free | Pricing |
| Grammarly | Grammarly Business | subscription | $15 per member/month (billed annually, minimum 3 seats) | Pricing |
| Grammarly | Grammarly GO (AI Writing Features) | subscription | $12 per month (Pro plan, billed annually) | Pricing |
| Graphcore | Graphcore Poplar SDK | free | Free | Pricing |
| Groq | GPT-OSS 120B on Groq | pay-as-you-go | $0.150 1M input tokens | Pricing |
| Groq | GPT-OSS 20B on Groq | pay-as-you-go | $0.075 1M input tokens | Pricing |
| Groq | Groq Compound | custom | — | Pricing |
| Groq | Groq LLaMA Inference | usage-based | $0.0001 per 1K input tokens (LLaMA 3 8B) | Pricing |
| Groq | Groq LPU AI Inference API | usage-based | Free | Pricing |
| Groq | Groq Mixtral Inference | usage-based | $0.0002 per 1K input tokens | Pricing |
| Groq | Llama 3.1 8B Instant on Groq | pay-as-you-go | $0.050 1M input tokens | Pricing |
| Groq | Llama 3.3 70B Versatile on Groq | pay-as-you-go | $0.590 1M input tokens | Pricing |
| Groq | Llama 4 Scout on Groq | pay-as-you-go | $0.110 1M input tokens | Pricing |
| Groq | Qwen3 32B on Groq | pay-as-you-go | $0.290 1M input tokens | Pricing |
| H2O.ai | H2O.ai Model Deployment (Driverless AI + MLOps) | subscription | Free | Pricing |
| Hailuo AI | Hailuo AI MiniMax API | usage-based | $0.0002 per 1K input tokens | Pricing |
| Helicone | Helicone - AI Gateway and Observability | freemium | Free | Pricing |
| Hugging Face | Hugging Face Inference Endpoints | usage-based | $0.032 per hour (CPU) | Pricing |
| Humanloop | Humanloop LLM Development Platform | freemium | Free | Pricing |
| HyperWrite | HyperWrite AI Models | subscription | $19.99 per month (Premium) | Pricing |
| IBM Cloud | IBM Cloud - Watson Machine Learning | usage-based | Free | Pricing |
| IBM Research | Granite 4.0 Micro | pay-as-you-go | $0.017 1M input tokens | Pricing |
| IBM watsonx | IBM watsonx.ai Foundation Models | usage-based | $0.0001 per 1K tokens (Granite 3B) | Pricing |
| Inception Labs | Mercury | pay-as-you-go | $0.250 1M input tokens | Pricing |
| Inception Labs | Mercury 2 | pay-as-you-go | $0.250 1M input tokens | Pricing |
| Inception Labs | Mercury Coder | pay-as-you-go | $0.250 1M input tokens | Pricing |
| Insilico Medicine | Insilico Medicine PandaOmics & Chemistry42 | enterprise | Free | Pricing |
| Jasper | Jasper AI Marketing Content Platform | subscription | $39 per month | Pricing |
| Kagi | Kagi - AI Search Summarization | subscription | $5 per month | Pricing |
| Khan Academy | Khanmigo - AI Tutoring Assistant | subscription | $4 per month | Pricing |
| Kling AI | Kling AI - Video & Image Generation API | usage-based | $0.140 per video generation | Pricing |
| Lambda | Lambda - GPU Cloud AI Inference | usage-based | $0.500 per hour (A10 GPU) | Pricing |
| LanceDB | LanceDB RAG & AI Application Backend | freemium | Free | Pricing |
| Lepton AI | Lepton AI Inference & Deployment Platform | usage-based | $0.0003 per 1K tokens (Llama 3 8B) | Pricing |
| Lightning AI | Lightning AI Inference & Deployment | usage-based | Free | Pricing |
| Liquid AI | LFM2-24B-A2B | pay-as-you-go | $0.030 1M input tokens | Pricing |
| Liquid AI | LFM2.5-1.2B-Instruct | free | — | Pricing |
| Liquid AI | LFM2.5-1.2B-Thinking | free | — | Pricing |
| Llama API | Meta Llama API | usage-based | $0.0002 per 1K tokens (Llama 3.1 8B) | Pricing |
| Luma AI | Luma AI API (Dream Machine) | usage-based | $0.140 per video generation (5-second clip) | Pricing |
| Meta AI | Llama 3.1 405B | pay-as-you-go | $3.50 1M input tokens | Pricing |
| Meta AI | Llama 3.1 70B | pay-as-you-go | $0.590 1M input tokens | Pricing |
| Meta AI | Llama 3.1 70B Instruct | pay-as-you-go | $0.400 1M input tokens | Pricing |
| Meta AI | Llama 3.1 8B | pay-as-you-go | $0.050 1M input tokens | Pricing |
| Meta AI | Meta AI & Llama Model Family | open-source | Free | Pricing |
Showing 151–200 of 495 offerings