Compare · AI Inference · cost
Pricing reference rows.
Review provider-published pricing references for AI Inference. Rows stay unsorted by price when billing units do not match.
Mixed units
Starting prices are shown as references, not a cheapest ranking.
Providers publish these rows in different billing units, so losclouds keeps the original labels and falls back to alphabetical order.
Pricing comparison
50 offerings on this page, listed alphabetically because starting-price units are mixed.
Service
Microsoft
Offering
Azure OpenAI Service
usage-based$0.002 per 1K input tokens (GPT-4o mini)
Pricing| Service | Offering | Model | Starting Price↕ | Details |
|---|---|---|---|---|
| Meta AI | Llama 3 70B Instruct | pay-as-you-go | $0.510 1M input tokens | Pricing |
| Meta AI | Llama 3 8B Instruct | pay-as-you-go | $0.030 1M input tokens | Pricing |
| Meta AI | Llama 3.1 8B Instruct | pay-as-you-go | $0.020 1M input tokens | Pricing |
| Meta AI | Llama 3.2 11B Vision | pay-as-you-go | $0.180 1M input tokens | Pricing |
| Meta AI | Llama 3.2 11B Vision Instruct | pay-as-you-go | $0.049 1M input tokens | Pricing |
| Meta AI | Llama 3.2 1B Instruct | pay-as-you-go | $0.027 1M input tokens | Pricing |
| Meta AI | Llama 3.2 3B Instruct | pay-as-you-go | $0.051 1M input tokens | Pricing |
| Meta AI | Llama 3.2 3B Instruct | free | — | Pricing |
| Meta AI | Llama 3.2 90B Vision | pay-as-you-go | $0.880 1M input tokens | Pricing |
| Meta AI | Llama 3.3 70B | pay-as-you-go | $0.590 1M input tokens | Pricing |
| Meta AI | Llama 3.3 70B Instruct | pay-as-you-go | $0.100 1M input tokens | Pricing |
| Meta AI | Llama 3.3 70B Instruct | free | — | Pricing |
| Meta AI | Llama 4 Maverick | pay-as-you-go | $0.270 1M input tokens | Pricing |
| Meta AI | Llama 4 Scout | pay-as-you-go | $0.110 1M input tokens | Pricing |
| Meta AI | Llama Guard 3 8B | pay-as-you-go | $0.020 1M input tokens | Pricing |
| Meta AI | Llama Guard 4 12B | pay-as-you-go | $0.180 1M input tokens | Pricing |
| Meta AI | Meta Llama Open-Weight Models | open-source | Free | Pricing |
| Microsoft | Azure OpenAI Service | usage-based | $0.002 per 1K input tokens (GPT-4o mini) | Pricing |
| Microsoft | Phi-4 | pay-as-you-go | $0.130 1M input tokens | Pricing |
| Microsoft | Phi-4 Mini | pay-as-you-go | $0.040 1M input tokens | Pricing |
| Microsoft | WizardLM-2 8x22B | pay-as-you-go | $0.620 1M input tokens | Pricing |
| Microsoft Azure | Azure AI Services (Cognitive Services) | usage-based | Free | Pricing |
| Microsoft Azure | Azure Bot Service | freemium | Free | Pricing |
| Microsoft Azure | Azure OpenAI Service | usage-based | $0.002 per 1K tokens | Pricing |
| Microsoft Bing | Microsoft Copilot (Bing AI) | freemium | Free | Pricing |
| Microsoft Copilot | Microsoft Copilot AI Assistant | freemium | Free | Pricing |
| Milvus | Milvus RAG & AI Inference Backend | freemium | Free | Pricing |
| MiniMax | MiniMax M1 | pay-as-you-go | $0.400 1M input tokens | Pricing |
| MiniMax | MiniMax M2 | pay-as-you-go | $0.255 1M input tokens | Pricing |
| MiniMax | MiniMax M2-her | pay-as-you-go | $0.300 1M input tokens | Pricing |
| MiniMax | MiniMax M2.1 | pay-as-you-go | $0.270 1M input tokens | Pricing |
| MiniMax | MiniMax M2.5 | pay-as-you-go | $0.118 1M input tokens | Pricing |
| MiniMax | MiniMax M2.5 | free | — | Pricing |
| MiniMax | MiniMax M2.7 | pay-as-you-go | $0.300 1M input tokens | Pricing |
| MiniMax | MiniMax-01 | pay-as-you-go | $0.200 1M input tokens | Pricing |
| Mistral AI | Codestral | pay-as-you-go | $0.300 1M input tokens | Pricing |
| Mistral AI | Codestral 2508 | pay-as-you-go | $0.300 1M input tokens | Pricing |
| Mistral AI | Devstral 2 | pay-as-you-go | $0.400 1M input tokens | Pricing |
| Mistral AI | Devstral 2 2512 | pay-as-you-go | $0.400 1M input tokens | Pricing |
| Mistral AI | Devstral Medium | pay-as-you-go | $0.400 1M input tokens | Pricing |
| Mistral AI | Devstral Small 1.1 | pay-as-you-go | $0.100 1M input tokens | Pricing |
| Mistral AI | Le Chat Enterprise | subscription | $24 per user per month | Pricing |
| Mistral AI | Le Chat Pro | subscription | $14.99 per month | Pricing |
| Mistral AI | Ministral 3 14B 2512 | pay-as-you-go | $0.200 1M input tokens | Pricing |
| Mistral AI | Ministral 3 3B 2512 | pay-as-you-go | $0.100 1M input tokens | Pricing |
| Mistral AI | Ministral 3 8B 2512 | pay-as-you-go | $0.150 1M input tokens | Pricing |
| Mistral AI | Mistral 7B Instruct v0.1 | pay-as-you-go | $0.110 1M input tokens | Pricing |
| Mistral AI | Mistral AI API | usage | $0.070 per 1M input tokens (Mistral Small) | Pricing |
| Mistral AI | Mistral Large | usage-based | $0.002 per 1K input tokens | Pricing |
| Mistral AI | Mistral Le Chat | freemium | Free | Pricing |
Showing 201–250 of 495 offerings