Compare · AI Inference · cost
Pricing reference rows.
Review provider-published pricing references for AI Inference. Rows stay unsorted by price when billing units do not match.
Mixed units
Starting prices are shown as references, not a cheapest ranking.
Providers publish these rows in different billing units, so losclouds keeps the original labels and falls back to alphabetical order.
Pricing comparison
50 offerings on this page, listed alphabetically because starting-price units are mixed.
Service
Mistral API
Offering
Mistral Batch API
usage$0.035per 1M input tokens (50% off sync pricing)
Pricing| Service | Offering | Model | Starting Price↕ | Details |
|---|---|---|---|---|
| Mistral AI | Ministral 3 3B 2512 | pay-as-you-go | $0.11M input tokens | Pricing |
| Mistral AI | Ministral 3 8B 2512 | pay-as-you-go | $0.151M input tokens | Pricing |
| Mistral AI | Mistral 7B Instruct v0.1 | pay-as-you-go | $0.111M input tokens | Pricing |
| Mistral AI | Mistral AI API | usage | $0.07per 1M input tokens (Mistral Small) | Pricing |
| Mistral AI | Mistral Large | usage-based | $0.002per 1K input tokens | Pricing |
| Mistral AI | Mistral Large 2407 | pay-as-you-go | $21M input tokens | Pricing |
| Mistral AI | Mistral Large 2411 | pay-as-you-go | $21M input tokens | Pricing |
| Mistral AI | Mistral Large 3 | pay-as-you-go | $0.51M input tokens | Pricing |
| Mistral AI | Mistral Large 3 2512 | pay-as-you-go | $0.51M input tokens | Pricing |
| Mistral AI | Mistral Medium 3 | pay-as-you-go | $0.41M input tokens | Pricing |
| Mistral AI | Mistral Medium 3.1 | pay-as-you-go | $0.41M input tokens | Pricing |
| Mistral AI | Mistral Nemo | pay-as-you-go | $0.021M input tokens | Pricing |
| Mistral AI | Mistral Small | usage-based | $0.0001per 1K input tokens | Pricing |
| Mistral AI | Mistral Small 3 | pay-as-you-go | $0.051M input tokens | Pricing |
| Mistral AI | Mistral Small 3.1 24B | pay-as-you-go | $0.031M input tokens | Pricing |
| Mistral AI | Mistral Small 3.2 24B | pay-as-you-go | $0.0751M input tokens | Pricing |
| Mistral AI | Mistral Small 4 | pay-as-you-go | $0.151M input tokens | Pricing |
| Mistral AI | Mistral Small 4 | pay-as-you-go | $0.151M input tokens | Pricing |
| Mistral AI | Mistral Small Creative | pay-as-you-go | $0.11M input tokens | Pricing |
| Mistral AI | Mixtral 8x22B Instruct | pay-as-you-go | $21M input tokens | Pricing |
| Mistral AI | Mixtral 8x7B Instruct | pay-as-you-go | $0.541M input tokens | Pricing |
| Mistral AI | Pixtral Large 2411 | pay-as-you-go | $21M input tokens | Pricing |
| Mistral AI | Saba | pay-as-you-go | $0.21M input tokens | Pricing |
| Mistral AI | Voxtral Small 24B 2507 | pay-as-you-go | $0.11M input tokens | Pricing |
| Mistral API | Mistral AI API | usage-based | $0.1per 1M tokens | Pricing |
| Mistral API | Mistral Batch API | usage | $0.035per 1M input tokens (50% off sync pricing) | Pricing |
| Mistral Le Chat | Le Chat Enterprise | subscription | $24per user per month | Pricing |
| Mistral Le Chat | Le Chat Pro | subscription | $14.99per month | Pricing |
| Mistral Le Chat | Mistral Le Chat | freemium | Free | Pricing |
| MLflow | MLflow Model Serving | free | Free | Pricing |
| Modular | MAX Platform | freemium | Free | Pricing |
| Modular | Modular MAX Inference Engine | freemium | Free | Pricing |
| Moonshot AI | Kimi API | usage | $0.012per 1K tokens (moonshot-v1-8k) | Pricing |
| Moonshot AI | Kimi Chat | freemium | Free | Pricing |
| Moonshot AI | Kimi k1.5 | usage | $0.06per 1K tokens | Pricing |
| Moonshot AI | Kimi K2 0711 | pay-as-you-go | $0.571M input tokens | Pricing |
| Moonshot AI | Kimi K2 0905 | pay-as-you-go | $0.41M input tokens | Pricing |
| Moonshot AI | Kimi K2 Thinking | pay-as-you-go | $0.471M input tokens | Pricing |
| Moonshot AI | Kimi K2.5 | pay-as-you-go | $0.38271M input tokens | Pricing |
| Moonshot AI | Moonshot AI Kimi API | usage-based | $0.012per 1K tokens | Pricing |
| NAVER CLOVA | CLOVA Studio | usage | $0.005per 1K tokens | Pricing |
| NAVER CLOVA | NAVER CLOVA AI Platform | usage-based | Free | Pricing |
| Notion | Notion AI Writing Assistant | included | Free | Pricing |
| Nous Research | Nous Research Models | open-source | Free | Pricing |
| NVIDIA | Llama 3.1 Nemotron 70B Instruct | pay-as-you-go | $1.21M input tokens | Pricing |
| NVIDIA | Llama 3.1 Nemotron Ultra 253B v1 | pay-as-you-go | $0.61M input tokens | Pricing |
| NVIDIA | Llama 3.3 Nemotron Super 49B V1.5 | pay-as-you-go | $0.11M input tokens | Pricing |
| NVIDIA | Nemotron 3 Nano 30B A3B | pay-as-you-go | $0.051M input tokens | Pricing |
| NVIDIA | Nemotron 3 Nano 30B A3B | free | — | Pricing |
| NVIDIA | NVIDIA NIM (NVIDIA Inference Microservices) | usage-based | Free | Pricing |
Showing 251–300 of 515 offerings