Compare · AI Inference · cost
Pricing reference rows.
Review provider-published pricing references for AI Inference. Rows stay unsorted by price when billing units do not match.
Mixed units
Starting prices are shown as references, not a cheapest ranking.
Providers publish these rows in different billing units, so losclouds keeps the original labels and falls back to alphabetical order.
Pricing comparison
50 offerings on this page, listed alphabetically because starting-price units are mixed.
| Service | Offering | Model | Starting Price↕ | Details |
|---|---|---|---|---|
| Mistral AI | Mistral Large 2407 | pay-as-you-go | $2 1M input tokens | Pricing |
| Mistral AI | Mistral Large 2411 | pay-as-you-go | $2 1M input tokens | Pricing |
| Mistral AI | Mistral Large 3 | pay-as-you-go | $0.500 1M input tokens | Pricing |
| Mistral AI | Mistral Large 3 2512 | pay-as-you-go | $0.500 1M input tokens | Pricing |
| Mistral AI | Mistral Medium 3 | pay-as-you-go | $0.400 1M input tokens | Pricing |
| Mistral AI | Mistral Medium 3.1 | pay-as-you-go | $0.400 1M input tokens | Pricing |
| Mistral AI | Mistral Nemo | pay-as-you-go | $0.020 1M input tokens | Pricing |
| Mistral AI | Mistral Small | usage-based | $0.0001 per 1K input tokens | Pricing |
| Mistral AI | Mistral Small 3 | pay-as-you-go | $0.050 1M input tokens | Pricing |
| Mistral AI | Mistral Small 3.1 24B | pay-as-you-go | $0.030 1M input tokens | Pricing |
| Mistral AI | Mistral Small 3.2 24B | pay-as-you-go | $0.075 1M input tokens | Pricing |
| Mistral AI | Mistral Small 4 | pay-as-you-go | $0.150 1M input tokens | Pricing |
| Mistral AI | Mistral Small 4 | pay-as-you-go | $0.150 1M input tokens | Pricing |
| Mistral AI | Mistral Small Creative | pay-as-you-go | $0.100 1M input tokens | Pricing |
| Mistral AI | Mixtral 8x22B Instruct | pay-as-you-go | $2 1M input tokens | Pricing |
| Mistral AI | Mixtral 8x7B Instruct | pay-as-you-go | $0.540 1M input tokens | Pricing |
| Mistral AI | Pixtral Large 2411 | pay-as-you-go | $2 1M input tokens | Pricing |
| Mistral AI | Saba | pay-as-you-go | $0.200 1M input tokens | Pricing |
| Mistral AI | Voxtral Small 24B 2507 | pay-as-you-go | $0.100 1M input tokens | Pricing |
| MLflow | MLflow Model Serving | free | Free | Pricing |
| Modular | MAX Platform | freemium | Free | Pricing |
| Modular | Modular MAX Inference Engine | freemium | Free | Pricing |
| Moonshot AI | Kimi API | usage | CN¥0.012 per 1K tokens (moonshot-v1-8k) | Pricing |
| Moonshot AI | Kimi Chat | freemium | Free | Pricing |
| Moonshot AI | Kimi k1.5 | usage | CN¥0.060 per 1K tokens | Pricing |
| Moonshot AI | Kimi K2 0711 | pay-as-you-go | $0.570 1M input tokens | Pricing |
| Moonshot AI | Kimi K2 0905 | pay-as-you-go | $0.400 1M input tokens | Pricing |
| Moonshot AI | Kimi K2 Thinking | pay-as-you-go | $0.470 1M input tokens | Pricing |
| Moonshot AI | Kimi K2.5 | pay-as-you-go | $0.3827 1M input tokens | Pricing |
| Moonshot AI | Moonshot AI Kimi API | usage-based | CN¥0.012 per 1K tokens | Pricing |
| NAVER CLOVA | CLOVA Studio | usage | ₩0.005 per 1K tokens | Pricing |
| NAVER CLOVA | NAVER CLOVA AI Platform | usage-based | Free | Pricing |
| Notion | Notion AI Writing Assistant | included | Free | Pricing |
| Nous Research | Nous Research Models | open-source | Free | Pricing |
| NVIDIA | Llama 3.1 Nemotron 70B Instruct | pay-as-you-go | $1.20 1M input tokens | Pricing |
| NVIDIA | Llama 3.1 Nemotron Ultra 253B v1 | pay-as-you-go | $0.600 1M input tokens | Pricing |
| NVIDIA | Llama 3.3 Nemotron Super 49B V1.5 | pay-as-you-go | $0.100 1M input tokens | Pricing |
| NVIDIA | Llama Nemotron Super 49B | pay-as-you-go | $0.200 1M input tokens | Pricing |
| NVIDIA | Llama Nemotron Ultra 253B | pay-as-you-go | $0.600 1M input tokens | Pricing |
| NVIDIA | Nemotron 3 Nano 30B A3B | pay-as-you-go | $0.050 1M input tokens | Pricing |
| NVIDIA | Nemotron 3 Nano 30B A3B | free | — | Pricing |
| NVIDIA | Nemotron 3 Super | pay-as-you-go | $0.100 1M input tokens | Pricing |
| NVIDIA | Nemotron 3 Super | free | — | Pricing |
| NVIDIA | Nemotron Nano 12B 2 VL | pay-as-you-go | $0.200 1M input tokens | Pricing |
| NVIDIA | Nemotron Nano 12B 2 VL | free | — | Pricing |
| NVIDIA | Nemotron Nano 9B V2 | pay-as-you-go | $0.040 1M input tokens | Pricing |
| NVIDIA | Nemotron Nano 9B V2 | free | — | Pricing |
| NVIDIA | NVIDIA NIM (NVIDIA Inference Microservices) | usage-based | Free | Pricing |
| Ollama | Ollama Local LLM Runtime | open-source | Free | Pricing |
| Open WebUI | Open WebUI Self-Hosted LLM Interface | open-source | Free | Pricing |
Showing 251–300 of 495 offerings