Compare · AI Inference · cost
Pricing reference rows.
Review provider-published pricing references for AI Inference. Rows stay unsorted by price when billing units do not match.
Mixed units
Starting prices are shown as references, not a cheapest ranking.
Providers publish these rows in different billing units, so losclouds keeps the original labels and falls back to alphabetical order.
Pricing comparison
50 offerings on this page, listed alphabetically because starting-price units are mixed.
Service
Phi (Microsoft)
Offering
Microsoft Phi Small Language Models
usage-based$0.00013per 1K tokens (Phi-3.5 Mini via Azure)
Pricing| Service | Offering | Model | Starting Price↕ | Details |
|---|---|---|---|---|
| OpenAI | GPT Audio | pay-as-you-go | $2.51M input tokens | Pricing |
| OpenAI | GPT Audio Mini | pay-as-you-go | $0.61M input tokens | Pricing |
| OpenAI | GPT-5 Chat | pay-as-you-go | $1.251M input tokens | Pricing |
| OpenAI | GPT-5 Codex | pay-as-you-go | $1.251M input tokens | Pricing |
| OpenAI | GPT-5 Image | pay-as-you-go | $101M input tokens | Pricing |
| OpenAI | GPT-5 Image Mini | pay-as-you-go | $2.51M input tokens | Pricing |
| OpenAI | GPT-5 Mini | pay-as-you-go | $0.251M input tokens | Pricing |
| OpenAI | GPT-5 Nano | pay-as-you-go | $0.051M input tokens | Pricing |
| OpenAI | GPT-5 Pro | pay-as-you-go | $151M input tokens | Pricing |
| OpenAI | gpt-oss-120b | pay-as-you-go | $0.0391M input tokens | Pricing |
| OpenAI | gpt-oss-120b | free | — | Pricing |
| OpenAI | gpt-oss-20b | pay-as-you-go | $0.031M input tokens | Pricing |
| OpenAI | gpt-oss-20b | free | — | Pricing |
| OpenAI | gpt-oss-safeguard-20b | pay-as-you-go | $0.0751M input tokens | Pricing |
| OpenAI | o1 | pay-as-you-go | $151M input tokens | Pricing |
| OpenAI | o1-pro | pay-as-you-go | $1501M input tokens | Pricing |
| OpenAI | o3 | pay-as-you-go | $21M input tokens | Pricing |
| OpenAI | o3 Deep Research | pay-as-you-go | $101M input tokens | Pricing |
| OpenAI | o3 Mini High | pay-as-you-go | $1.11M input tokens | Pricing |
| OpenAI | o3 Pro | pay-as-you-go | $201M input tokens | Pricing |
| OpenAI | o3-mini | pay-as-you-go | $1.11M input tokens | Pricing |
| OpenAI | o4 Mini Deep Research | pay-as-you-go | $21M input tokens | Pricing |
| OpenAI | o4 Mini High | pay-as-you-go | $1.11M input tokens | Pricing |
| OpenAI | o4-mini | pay-as-you-go | $1.11M input tokens | Pricing |
| OpenAI | OpenAI GPT-5 Family | usage-based | $0.00000125per input token (GPT-5) | Pricing |
| OpenAI | OpenAI Whisper (Speech-to-Text) | usage-based | $0.006per minute of audio | Pricing |
| Perplexity | Perplexity AI Search | freemium | Free | Pricing |
| Perplexity | Perplexity Pro | subscription | $20per month | Pricing |
| Perplexity | Sonar | pay-as-you-go | $11M input tokens | Pricing |
| Perplexity | Sonar Deep Research | pay-as-you-go | $21M input tokens | Pricing |
| Perplexity | Sonar Pro | pay-as-you-go | $31M input tokens | Pricing |
| Perplexity | Sonar Pro Search | pay-as-you-go | $31M input tokens | Pricing |
| Perplexity | Sonar Reasoning Pro | pay-as-you-go | $21M input tokens | Pricing |
| Perplexity API | Perplexity API | usage-based | $0.2per 1M tokens (Sonar Small) | Pricing |
| Perplexity Pro | Perplexity Pro | subscription | $20per month | Pricing |
| Phi (Microsoft) | Microsoft Phi Small Language Models | usage-based | $0.00013per 1K tokens (Phi-3.5 Mini via Azure) | Pricing |
| Phind | Phind AI Developer Search | freemium | Free | Pricing |
| Pi | Pi AI Conversational Companion | free | Free | Pricing |
| Pieces for Developers | Pieces AI Long-Term Memory | freemium | Free | Pricing |
| Pinecone | Pinecone Inference API | usage-based | $0.00002per 1K tokens | Pricing |
| Poe | Poe Multi-Model AI Platform | freemium | Free | Pricing |
| Prismic | Prismic AI Content Generation | subscription | $9per user per month | Pricing |
| Qualcomm | Qualcomm AI Inference (Cloud AI) | hardware-based | Free | Pricing |
| Quora | Poe by Quora | freemium | Free | Pricing |
| Qwen | Qwen LLM API (Alibaba Cloud) | usage-based | $0.0004per 1K tokens (Qwen-Turbo) | Pricing |
| Qwen | Qwen-Max | pay-as-you-go | $1.041M input tokens | Pricing |
| Qwen | Qwen-Plus | pay-as-you-go | $0.261M input tokens | Pricing |
| Qwen | Qwen2.5 72B Instruct | pay-as-you-go | $0.121M input tokens | Pricing |
| Qwen | Qwen2.5 7B Instruct | pay-as-you-go | $0.041M input tokens | Pricing |
| Qwen | Qwen2.5 Coder 32B Instruct | pay-as-you-go | $0.661M input tokens | Pricing |
Showing 351–400 of 515 offerings